Job Description
PLATEAU STATE UNIVERSAL BASIC EDUCATION BOARD, JOS.
INVITATION TO TENDER FOR PROJECTS, FEBRUARY, 2024
COUNTRY: NIGERIA
PROJECT: UBE, 3RD – 4TH QTR 2021,
1ST – 4TH QTR. 2022 NORMAL INTERVENTION
DESCRIPTION OF PROJECTS: CONSTRUCTION AND RENOVATION OF CLASSROOMS, MOTORIZED BORE HOLES AND VIP TOILET
COLLECTION OF TENDER DOCUMENTS DATE: 19 FEBRUARY, 2024
TENDER OPENING DATE: 1 APRIL, 2024
IFB NO. IFB/SUBEB/UBEC/NCB/001/2021/2022
(1) The Government of the Federal Republic of Nigeria through the intervention of Universal Basic Education Commission (UBEC) and Plateau State Government have made available funds for the course of Universal Basic Education in the State, and the Board intends to apply part of the funds to cover eligible payments under the contract for Renovation and construction of Classrooms/offices, Motorized Boreholes and VIP toilets in some Primary/ Junior Secondary Schools across Plateau State.
(2) The Plateau State Universal Basic Education Board wishes to invite reputable Contractors who must have registered with (Plateau SUBEB)to tender for the Construction/renovation works in the following Schools.
LIST OF SCHOOLS FOR CONSTRUCTION AND RENOVATION WORKS, 3RD – 4TH QUARTERS 2021, AND 1ST – 4TH QUARTERS 2022.
THIRD QUARTER 2021
S/N | LOT
NO. |
LOCATION | LGEA | PROJECT DESCRIPTION | BLOCK |
1 | 001 | GJSS BAKIN KDGI | BARKINLADI | CONSTRUCTION OF TWO CLASSROOMS | |
2 | 002 | GJSS KPASHO | BASSA | CONSTRUCTION OF TWO CLASSROOMS | |
3 | 003 | GJSS MUSHU | BOKKOS | CONSTRUCTION OF TWO CLASSROOMS | |
4 | 004 | GJSS GODONG | JOS EAST | CONSTRUCTION OF TWO CLASSROOMS | |
5 | 005 | LEA ZOT BADIN | JOS SOUTH | CONSTRUCTION OF TWO CLASSROOMS | |
s | 006 | LEA MUNKANO | KANAM | CONSTRUCTION OF TWO CLASSROOMS | |
7 | 007 | GJSS AMPANGEAST | KANKE | CONSTRUCTION OF TWO CLASSROOMS | |
8 | 008 | LEA MAI JANKAI | BARKIN LADI | RENOVATION OF TWO CLASSROOMS/ OFF/STORE | B |
9 | 009 | LEA ORRIDAM KWALL | BASSA | RENOVATION OF THREE CLASSROOMS | B |
10 | 010 | LEA MANGAR | BOKKOS | RENOVATION OF TWO CLASSROOMS | E |
11 | 011 | LEA NATON FUSA | JOS EAST | RENOVATION OF THREE CLASSROOMS | D |
12 | 012 | LEA YELWA ZANGAM | JOS NORTH | RENOVATION OF TWO
CLASSROOMS/OFF/STORE |
B |
13 | 013 | ST. JOHNS RCM GOLD & BASE | JOS SOUTH | RENOVATION OF THREE CLASSROOMS | D |
14 | 014 | LEA YALLA | KANAM | RENOVAHON OF TWO CLASSROOMS/OFF/STORE | B |
15 | 015 | LEA KWALL CENTRAL | KANKE | RENOVATION. OF TWO CLASSROOMS | B |
16 | 016 | LEA KWALL CENTRAL | KANKE | RENOVATION OF TWO CLASSROOMS | C |
17 | 017 | LEAKANKUR | L/NORTH | RENOVATION OF TWO CLASSROOMS | A |
FOURTH QUARTER 2021
S/N | LOT | LOCAHON | LGEA | ACTIVITY | |
18 | 018 | LEA LIMUN SOUTH | L/NORTH | CONSTRUCTION OF TWO CLASSROOMS | |
19 | 019 | LEAGBALDUM | L/SOUTH | CONSTRUCTION OF TWO CLASSROOMS | |
20 | 020 | LEA DEMSUN | MIKANG | CONSTRUCTION OF TWO CLASSROOMS | |
21 | 021 | LEA DUNGKWAK NOMADIC | PANKSHIN | CONSTRUCTION OF TWO CLASSROOMS | |
22 | 022 | LEA PIYA SAFIYO | QUAANPAN | CONSTRUCTION OF TWO CLASSROOMS | |
23 | 023 | LEA FANG ROI | RIYOM | CONSTRUCTION OF TWO CLASSROOMS | |
24 | 024 | LEA SIHIN | PANKSHIN | CONSTRUCTION OF TWO CLASSROOMS | |
25 | 025 | LEA AM PANG-WEST | MANGU | RENOVATION OF TWO CLASSROOMS | A |
26 | 026 | LEA AM PANG-WEST | MANGU | RENOVATION OF TWO CLASSROOMS/OFF/STORE | B |
27 | 027 | LEA AM PANG-WEST | MANGU | RENOVATION OF TWO CLASSROOMS/OFF/STORE | C |
28 | 028 | LEA AM PANG-WEST | MANGU | RENOVATION OF ONE CLASSROOM/OFF/STORE | D |
29 | 029 | LEASWOSHAL | MIKANG | RENOVATION OF TWO CLASSROOMS | C |
30 | 030 | LEAMUDEL | PANKSHIN | RENOVATION OF THREE CLASSROOMS/ OFF/STORE | B |
31 | 031 | LEA DUNGDANIANG | QUAANPAN | COMPLETION OF TWO CLASSROOMS/OFF/STORE | A |
32 | 032 | LEA FANG | RIYOM | COMPLETION OF THREE CLASSROOMS | B |
33 | 033 | LEA HAMBIAK | SHENDAM | RENOVATION OF TWO CLASSROOMS/OFF/STORE | D |
34 | 034 | LEA UNGUWAR SAYAWA | WASE | RENOVATION OF TWO CLASSROOMS | C |
35 | 035 | LEA ZAMYA | L/SOUTH | COMPLETION OF TWO CLASSROOMS/OFF /STORE |
FIRST QUARTER 2022
S/N | LOT
NO. |
LOCATION | LGEA | PROJECT DE5CRIPHON | BLOCK |
36 | 036 | LEA RAHWOLGASSA | BARKIN LADI | CONSTRUCTION OF TWO CLASSROOMS/ OFF/STORE | |
37 | 037 | LEA POGYES FAN | BARKIN LADI | CONSTRUCTION OF TWO CLASSROOMS/ OFF/STORE | |
38 | 038 | LEA KISUMA | BASSA | CONSTRUCTION OF TWO CLASSROOMS/ OFF/STORE | |
39 | 039 | LEABEJARO | BASA | CONSTRUCTION OF TWO CLASSROOMS/ OFF/STORE | |
40 | 040 | NOMADIC MACHEMBE | BOKKOS | CONSTRUCTION OF TWO CLASSROOMS/ OFF/STORE | |
41 | 041 | LEA BODEL | BOKKOS | CONSTRUCTION OF TWO CLASSROOMS/ OFF/STORE | |
42 | 042 | GJSS GARAH | BOKKOS | CONSTRUCTION OF TWO CLASSROOMS/ OFF/STORE | |
43 | 043 | LEA YELWANONO | BOKKOS | CONSTRUCTION OF TWO CLASSROOMS/ OFF/STORE | |
44 | 044 | LEA AWENKUCHI | JOS EAST | CONSTRUCTTON TWO CLASSROOM/OFF/ STORE | |
45 | 045 | LEA BAPTIST PARK | JOS NORTH | CONSTRUCTION TWO CLASSROOM | |
46 | 046 | LEA IKUKUMUNG | JOS NORTH | CONSTRUCTION TWO CLASSROOM/OFF/STORE | |
47 | 047 | LEA KANAKON | B/LADI | RENOVATION OF TWO CLASSROOMS | A |
48 | 048 | LEA MARIT | B/LADI | RENOVATION OF TWO CLASSROOMS/OFF/STORE | B |
49 | 049 | LEA GASHET-FAN | B/LADI | RENOVATION OF TWO CLASSROOMS | A |
50 | 050 | GOVT SCIENCE SCHOOL KURU | JOS SOUTH | RENOVATION OF EIGHT CLASSROOMS/ OFF/EIGHT STORES/ TWO TOILETS | |
51 | 051 | ECWAMIANGO | BASSA | RENOVATION OF SIX CLASSROOMS | |
52 | 052 | LEA LUNGU | BASSA | COMPLETION OF TWO CLASSROOMS/OFF/STORE | |
53 | 053 | LEA LISHI | BASSA | RENOVATION OF THREE CLASSROOMS | C |
54 | 054 | LEA MAIDUNA DAFFO | BOKKOS | COMPLETION OF TWO CLASSROOMS/OFF/STORE | A |
55 | 055 | LEA SHORONG | BOKKOS | RENOVATION OF THREE CLASSROOMS | A |
56 | 0SG | LEA TARANGOLGIDA | BOKKOS | RENOVATION OF TWO CLASSROOMS | C |
57 | 057 | LEA MANDUNG MANDAR | BOKKOS | COMPLETION OF THREE CLASSROOMS/ OFF/STORE | B |
58 | 058 | LEA ZIGAM | JOS EAST | RENOVATION OF TWO CLASSROOMS/OFF/STORE | C |
59 | 059 | LEA DANCHE | JOS EAST | RENOVATION OF THREE CLASSROOMS/ OFF/STORE (MUD) | A |
SECOND QUARTER 2022
S/N | LOCATION | LGEA | ACTIVITY | ||
60 | 060 | LEA DAN DYES (CHUGWI) | JOS SOUTH | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
61 | 061 | LEA RAH WOLKAN AN G | JOS SOUTH | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
62 | 062 | LEA UNGWAN GOJE GAR | KANAM | CONSTRUCTION OF TWO CLASSROOMS | |
63 | 063 | LEA GAMZHI | WASE | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
64 | 064 | GJSS DUGUB | KANAM | CONSTRUCTION OF TWO CLASSROOMS | |
65 | 065 | LEA BOLKON II | KANKE | CONSTRUCTION OF TWO CLASSROOMS | |
66 | 066 | LEA KAKPI GARRAM | KANKE | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
67 | 067 | LEA PAKUK | L/NORTH | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
68 | 068 | LEA SHIKO NYER | L/NORTH | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
69 | 069 | LEA PANZAM | L/SOUTH | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
70 | 070 | LEA JIPAL CENTRAL | MANGU | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
71 | 071 | LEA KUNGA RIGIZA | JNORTH | RENOVATION OF THREE CLASSROOMS/ OFFICE | A |
72 | 072 | LEA NARAGUTA ZOLOLO | JNORTH | RENOVATION OF THREE CLASSROOMS/ OFF/STORE | B |
73 | 073 | MODEL SCHOOL SHEHE | JSOUTH | COMPLETION OF 10 UNIT VIP TOILET | |
74 | 074 | LEAH ETTA | JSOUTH | RENOVATION OF TWO CLASSROOMS/OFF/STORE | C |
75 | 075 | LEA DANTOU | JSOUTH | RENOVATION OF THREE CLASSROOMS/ OFF/STORE | B |
76 | 076 | LEA NAMARAN | KANAM | RENOVATION OF TWO CLASSROOMS/OFF/STORE | B |
77 | 077 | LEA NYONGNYONGB | KANAM | RENOVATION OF TWO CLASSROOMS/OFF/STORE | B |
78 | 078 | LEA FYEL | KANAM | RENOVATION OF TWO CLASSROOMS | C |
79 | 079 | LEA GOBRO | KANAM | RENOVATION OF THREE CLASSROOMS/ OFF/STORE | |
80 | 080 | LEAGUNJI | KANKE | RENOVATION OF THREE CLASSROOMS/ OFF/STORE | D |
81 | 081 | LEA DENKE | KANKE | RENOVATION OF TWO CLASSROOMS/OFF/STORE | B |
82 | 082 | LEA ZAMPET | KANKE | RENOVATION OF TWO CLASSROOMS | C |
83 | 083 | LEA WALLANG | LNORTH | RENOVATION OF FOUR CLASSROOMS | F |
84 | 084 | LEA AM PANG-WEST | MANGU | RENOVATION OF TWO CLASSROOMS | K |
THIRD QUARTER 2022
S/N | LOCATION | LGEA | ACTIVITY | ||
85 | 085 | LEAKONBRING | MANGU | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
86 | 086 | LEAGAUDE | MANGU | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
87 | 087 | PATIENCE MEMORIAL | MANGU | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
88 | 088 | LEA KOPPETA | MANGU | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
89 | 089 | LEA BALWAI GARKAWA | MIKANG | CONSTRUCTION OF TWO CLASSROOMS | |
90 | 090 | LEA DUWA TAKKAS | PANKSHIN | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
91 | 091 | LEA CHIGWONG | PANKSHIN | CONSTRUCTION TWO CLASSROOM/DF/STORE | |
92 | 092 | LEAJEP MIDIYEL CHIP | PANKSHIN | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
93 | 093 | LEA GOHOTFWAN | PANKSHIN | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
94 | 094 | GJSSTAL | PANKSHIN | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
95 | 095 | LEA PIYA BAKIN CIYAWA | QUAANPAN | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
96 | 096 | LEA MBAN | LNORTH | RENOVATION OF TWO CRMS/OFF/STORE | D |
97 | 097 | LEA GWANDAMUNG | LNORTH | RENOVATION OF TWO CLASSROOMS | C |
98 | 098 | LEA LOH-KANG | LSOUTH | COMPLETION OF TWO CLASSROOMS | D |
99 | 099 | LEA KANANA | LSOUTH | COMPLETION OF TWO CLASSROOMS / OFF
/STORE |
D |
100 | 100 | LEA GAMAKAI SOUTH | LSOUTH | RENOVATION OF TWO CLASSROOMS/OFF/STORE | B |
101 | 101 | PILOT SCIENCE BUNGHA | MANGU | COMPLETION OF TWO CLASSROOMS OFF/STORE | C |
102 | 102 | LEA PUSHIT | MANGU | RENOVATION OF THREE CLASSROOMS | A |
103 | 103 | LEA AM PANG-WEST | MANGU | RENOVATION OF ONE CLASSROOM (STONE WORK) | F |
104 | 104 | LEA AM PANG-WEST | MANGU | RENOVATION OF ONE CLASSROOM | G |
105 | 105 | LEA AM PANG-WEST | MANGU | RENOVATION OF A BLOCK OF TWO OFFICES | H |
106 | 106 | LEA DANGKARGUNG | MANGU | COMPLETION OF TWO CLASSROOMS/OFF/STORE | B |
107 | 107 | LEA BETKANG | MIKANG | COMPLETION OF THREE CLASSROOMS | B |
108 | 108 | LEA DIN | MIKANG | RENOVATION OF TWO CLASSROOMS | C |
109 | 109 | LEA KUNMAT | MIKANG | RENOVATION OF TWO CLASSROOMS | B |
110 | 110 | LEAGUNG | PANKSHIN | COMPLETION OF TWO CLASSROOMS/OFF/STORE | C |
111 | 111 | LEA MINTING | PANKSHIN | RENOVATION OF THREE CLASSROOMS | C |
112 | 112 | LEA WULMI CENTRAL | PANKSHIN | COMPLETION OF TWO CLASSROOMS | C |
PLATEAU STATE UNIVERSAL BASIC EDUCATION BOARD, JOS
FOURTH QUARTER 2022
S/N | LOT | LOCATION | LGEA | ACTIVITY | BLOCK |
113 | 113 | LEA LAGURUT | QUAANPAN | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
114 | 114 | GJSS LARDANG | QUAANPAN | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
115 | 115 | LEA BANGAI | RIYOM | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
116 | 116 | LEA IYAKA | 5HENDAM | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
117 | 117 | GJSS YAM INI | SHENDAM | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
118 | 118 | LEA YALUNG | WASE | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
119 | 119 | LEA NCHIYA | MANGU | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
120 | 120 | LEAAMPYE | KANKE | CONSTRUCTION TWO CLASSROOM/OF/STORE | |
121 | 121 | CORRECTIONAL CENTRE JOS NORTH | JOS NORTH | RE CONSTRUCTION OF EXAMINATION HALL | |
122 | 122 | LEA AMPANG WEST CENTRAL | MANGU | CONSTRUCTION OF498M PERIMETER FENCE AND GATE HOUSE | |
123 | 123 | LEA
NGHASSI |
BOKKOS | CONSTRUCTION OF 4 CABIN WATER CLOSET CONVENIENCES | |
124 | 124 | LEA NAMESS | QUAAN PAN | RENOVATION OF TWO CLASSROOMS/OFF/STORE | B |
125 | 125 | LEA KURGWI | QUAAN PAN | RENOVATION OF TWO CLASSROOMS/OFF/STORE | C |
126 | 126 | LEA BAAL | QUAAN PAN | RENOVATION OF TWO CLASSROOMS | B |
127 | 127 | T/RCM KWANDE | QUAAN PAN | RENOVATION OF TWO CLASSROOMS/OFF/STORE | C |
128 | 128 | LEA TOM GANGARE | RIYOM | RENOVATION OF TWO CLASSROOMS/OFF/STORE | B |
129 | 129 | EKANTAHOSS | RIYOM | RENOVATION OF THREE CLASSROOMS | A |
130 | 130 | LEALWA | RIYOM | RENOVATION OF TWO CLASSROOMS | A |
131 | 131 | LEA NTUER | SHENDAM | RENOVATION OF THREE CLASSROOMS | C |
132 | 132 | LEA NJAK DO KAN TO FA | SHENDAM | RENOVATION OF TWO CLASSROOMS/OFF/STORE | B |
133 | 133 | LEA GOESA | SHENDAM | RENOVATION OF TWO CLASSROOMS | A |
134 | 134 | LEA KWANSAN | SHENDAM | RENOVATION OF TWO CLASSROOMS/OFF/STORE | C |
135 | 135 | LEA UNGUWAR GAR | WASE | COMPLETION OF TWO CLASSROOMS/OFF/STORE | D |
136 | 136 | LEA GWARAM | WASE | RENOVATION OF TWO CLASSROOMS/OFF/ STORE | A |
137 | 137 | LEA TIMWAT | WASE | COMPLETION OF TWO CLASSROOMS | B |
138 | 138 | GOVT. SCIENCE SEC.SCHOOL WASE | WASE | RENOVATION OF TWO CLASSROOMS/OFF/ STORE | E |
THIRD AND FOURTH QUARTERS 2021 WATER AND SANITATION
S/N | LOT NO | LOCATION | LGEA | PROJECT DESCRIPTION | BLOCK |
1 | WS001 | LEA RANGARASANG | JOS SOUTH | DRILLING OF MOTORISED BOREHOLE AND OVERHEAD STORAGE TANK (2, 4000 LITRES GP TANKS) | |
2 | WS002 | PATIENCE MEMORIAL LEA | MANGU | DRILLING OF MOTORISED BOREHOLE AND OVERHEAD STORAGE TANK (2, 4000 LITRES GP TANKS) |
1ST-4TH QUARTERS 2022 WATER AND SANITATION
S/N | LOT NO | LOCATION | LGEA | PROJECT DESCRIPTION | BLOCK |
3 | WS003 | LEA TAKAS EKAN | PANSHIN | DRILLING OF MOTORISED BOREHOLE WITH TWO (4000 LITRES) PLASTIC TANK | |
4 | WS004 | LEA LWA | RIYOM | DRILLING OF MOTORISED BOREHOLE WITH TWO (4000 LITRES) PLASTIC TANK | |
5 | WS005 | LEA KWACHA | L/ NORTH | DRILLING OF MOTORISED BOREHOLE WITH TWO (4000 LITRES) PLASTIC TANK | |
6 | WS006 | LEA RAKUN | BARKINLADI | DRILLING OF MOTORISED BOREHOLE WITH TWO (4000 LITRES) PLASTIC TANK | |
7 | WS007 | LEA BWAI | MANGU | DRILLING OF MOTORISED BOREHOLE WITH TWO (4000 LITRES) PLASTIC TANK | |
8 | WS008 | LEA JENTA | JOS NORTH | DRILLING OF MOTORISED BOREHOLE WITH TWO (4000 LITRES) PLASTIC TANK | |
9 | WS009 | CHILD CARE BAAP | QUA’AN PAN | DRILLING OF MOTORISED BOREHOLE WITH TWO (4000 LITRES) PLASTIC TANK |
COLLECTION OF BIDDING documents at the Department of Physical and Engineering Services between the hours of 10:00am and 4:00pm, Mondays to Fridays, dally.
(1) Bidders will be conducted through the NCB bidding procedure
(2) Interested eligible bidders may obtain further information from the Director, Department of Physical and Engineering Services and inspect the bidding documents at the address given below between the hours of 11:00 am – 4:00 pm each working day.
(3) Bidders must come with photocopies of SUBEB receipt for tender fee, proof of Pre-Qualification for the collection of tender documents.
TENDER FEE: N15,000.00
ACCOUNT NAME: PLATEAU SUBEB
ACCOUNTNUMBER: 5900003789
BANK: HERITAGE BANK, BEACH ROAD, JOS.
SUBMISSION:
The following constitute the details for the submission of tender:
(1) Tender must be submitted to the Director, Department of Physical and Engineering Services of Plateau State Universal Basic Education Board by dropping into the designated Bid Box on or before 10:00 am on 01 April, 2024.
(2) Tender documents are to be enclosed in two separate envelopes and such envelopes should be packaged in a bigger size envelope, clearly marked with Lot No. on the Right hand side addressed to the Executive Chairman PSUBEB No. 7 Dogon Dutse, Jos.
(3) Bids must be accompanied with 2.5% of bid price as bid security, obtained from a Bank or Insurance company.
(4) Late bids will be rejected.
(5) All bidders should ensure they have visited the sites for verification before bidding to ensure correctness of the bid price.
(6) Bids will be opened in the presence of the bidders/representatives, who are advised to attend. Time: 10 am Venue: SUBEB, Jos (Board room) Date: 01 April, 2024.
ELIGIBILITY CRITERIA FOR PRE- QUALIFICATION
Firms/companies who are interested in bidding for jobs must possess the following eligibility requirements: The Company Profile MUST include the following.
(1) Certificate of registration with the Corporate Affairs Commission (CAC).
(2) Detailed Company Profile.
(3) Tax clearance certificate for the past Three (3) years ending 2023 and VAT registration Number.
(4) Evidence of registration with Industrial Training Fund (ITF 2023).
(5) Evidence of payment into Plateau State IGR and PLSUBEB accounts for registration with PLSUBEB, Jos.
(6) Registration details can be obtained at the Department of Physical and engineering Services of the Board.
(7) Evidence of completion of similar jobs, i.e. satisfactory completion certificates.
(8) All interested Companies must have on its Board or membership a professional who is either a CMI or Electrical Engineer, Architect, Builder, and Quantity Surveyor with certificates as project supervisors.
(9) Any submission of uncertified documents may lead to outright rejection of the bid(s).
(10) All profiles MUST be accompanied by the required health and safety plan, program of works, and quality management plan, certified by a registered Builder.
SUBMISSION OF PRE -QUALIFICATION DOCUMENTS SHOULD BE ON OR BEFORE 23RD MARCH, 2024 (I.E COMPLETE COMPANY PROFILE, INCLUDING SOFT COPY).
PROCEDURES FOR REGISTRATION
(1) Payment of N30, 000.00 Registration Fee into the IGR Account of the Board of Internal Revenue, using Company’s TIN Number obtained from the Board of Internal revenue (PSBIR).
(2) Payment of N30,000.00 Processing Fee into SUBEB Account @ Heritage Bank @ No. 25 Beach Road, Jos, Account Number 5900003789.
(3) Present Bank Teller to SUBEB Accounts Department to obtain SUBEB receipt and Registration Form.
(4) Proceed to the Physical & Engineering Services Department for computerization and finalization of Registration.
(5) Submit Company profile to the Deputy Director Physical and Engineering Services Department.
SERVICE PROVIDERS
The Board has identified service providers for the supply of the following materials to contractors to ensure quality control, uniformity, and standardization.
(1) Aluminum roofing sheets gauge 0.55mm
(2) Doors and windows gauge 18mm (Black) in angle iron frame
(3) Magnetic White Board
(4) Paint – Cream, White and National Green.
HON. SUNDAY SAMUEL AMUNA
AG. Executive Chairman
State Universal Basic Education Board,
No. 7 Dogon Dutse, Jos, Plateau State.
info@plsubeb.gov.ng
www.plsubeb.gov.ng/advert