Job Description
NIGERIAN STORED PRODUCTS RESEARCH INSTITUTE
KM 3, ASA DAM ROAD, PMB 1489, ILORIN, KWARA STATE
INVITATION FOR PRE-QUALIFICATION/EXPRESSION OF INTEREST FOR THE PROCUREMENT ACTIVITIES OF GOODS WORKS AND SERVICES IN THE IMPLEMENTATION OF 2024 CAPITAL AND ZONAL INTERVENTION PROJECTS
(1) INTRODUCTION
(1.1) The Nigerian Stored Products Research Institute is a Federal Government Parastatal under The Federal Ministry of Agriculture and Rural Development with Mandate into Post Harvest Storage Research of Farm Produce and Animal Products.
(2) SCOPE OF PROJECT
(2.1) The Institute intends to carry out Procurement Activities under the 2024 Budget Appropriation Act. The 2024 Capital and Zonal Intervention Budget of the Institute, which Cover Operations in Goods, Works and Services respectively, and which Requires Provision of Equipment; Fabrication; Facilities; Rendering Research Services; Training; Empowerment; Value Addition; And Also Construction Activities To Be Executed in The Headquarters and Zonal Offices. This Various Activities are Grouped into Lots under Works, Goods and Services. The scope of the Projects includes:
(A) WORKS
S/N | LOT NO | PROJECT TITLE |
1 | AR 1 | Rehabilitation of Road Network and Drainage System at the Headquarters- Ilorin |
2 | AR 2 | Provision of Accredited Laboratory for Food Quality Control at Ilorin, Lagos, Kano and Port Harcourt Offices |
3 | AR3 | Replacement of Obsolete Equipment in Chemistry, Microbiology, Entomology and Food Science |
4 | A4 | Provision of Alternative all in One Solar Panel/Street Lights in Ozubulu to Enhance Agricultural Value Chain |
5 | A5 | Construction of Rural Farm Roads in Ikono & Abak of Akwa Ibom North West Senatorial District, (All in Lot A5-A & -B) |
6 | A6 | Construction of Rural Farm Roads in Ini & Obot of Akwa Ibom North West Senatorial District (All in Lot A6-A & -B) |
7 | A7 | Construction of Rural Farm Roads in Orun Anam & Ukanafun of Akwa Ibom North West Senatorial District (All in Lot A7-A & -B) |
8 | A8 | Rehabilitation of Selected Roads and Installation of New Transformers and Cables in Different Towns in Ikono & Abak Local Government of North West Senatorial District of Akwa Ibom ( All in Lot A8-A & A8-B) |
9 | A9 | Rehabilitation of Selected Roads and Installation of New Transformers and Cables in Different Towns in Essien & Etim Ekpo Local Government of North West Senatorial District of Akwa Ibom (All in Lot A9-A & A9-B) |
10 | A10 | Construction of Farmers Market in Some Selected Communities in South West |
11 | A11 | Construction of Rural Farm Roads in Umuenefo to Enhance Movement of Agricultural Farm Produce (Phase 2) |
12 | A12 | Erosion Control in Amuoo Umuchi that Spurs to Okoh Road in Anambra State to Enhance Movement of Farm Produce (All in Lot A12-A & A12 B) |
13 | A13 | Provision of Alternative Energy Source (Mini Grid) of 200kva at Farm Settlement Ogun State |
14 | A14 | Construction of Phase II Paraga Road in Remo Lga Ogun State. |
15 | A15 | Construction of Phase II Paraga Road in Remo Lga Ogun State. |
16 | A16 | Construction of Phase II of Oja-Ode to Ohun Road in Ijumu Lga, Kogi State |
17 | A17 | Construction of Akinrin Palace in Ekinrin Adde of Kogi State. |
18 | A18 | Supply and Installation of Solar Street Lights in Various Communities Across Lagos State (All in Lot A18-A & A18-B) |
19 | A19 | Construction of Solar Lights in Some Selected Locations in Eybs, North East. |
20 | A20 | Construction of Solar Mini-Grid and Solar Streets Lights in Buk/Eybs, North West. |
21 | A21 | Rehabilitation of failed Sections of Old Keffi-Nasarawa Road and Erosion Control in Selected Location in Nasarawa State |
22 | A22 | Provision of Solar Borehole in Selected Agro Processing States (All in Lot A22-A & B ) |
23 | A23 | Construction of All-in-One Solar Streetlights to Boost Agricultural Output in Anambra East/West Federal Constituency Anambra State |
24 | A24 | Construction of All in One Solar Light to Boost Agricultural Output Senator, Umunko, Umuohi, Ichi and Ureze Nza Anambra State |
25 | A25 | Construction of All-in-One Solar Streetlights to Boost Agricultural Output in Oyi/Ayamelum Federal Constituency Anambra State |
26 | A26 | Lightning up with All-in-One Solar Street Lights for Rural Farm Roads to Boost Agricultural Output in Orhionmwon /Uhunmwode Federal Constituency |
27 | A27 | Fabrication and Installation of All-in-One Solar Street Lights in Kontogora/Wushishi/Mariga/Mashegu, Federal Constituency Niger State. |
28 | A28 | External Works and Land Scraping General Works in Erin Ile Town Hall Fbjodun/Offa/Oyun Federal Constituency, Kwara State |
29 | A29 | Construction of Mini Hospital in Ifelodun/Offa/Oyun Federal Constituency, Kwara State |
30 | A30 | Installation of Solar Lights in Rural Communities of Langtang North and South Federal Constituency, Plateau State |
31 | A31 | Construction of Mini Sport Centre in Shinkafi/Zurmi Federal Constituency, Zamfara State |
32 | A32 | Construction of Solar Street Lights in Jada, Ganye, Mayo-Belwa & Toungo, Federal Constituency, Adamawa State |
33 | A33 | Construction and Installation of Light up Community (All-in-One) Solar Street Light with Lithium Battery 6000 Lumens with Pir in Kontagora, Wushishi, Mariga, Mashegu Fed Constituency, Niger State |
34 | A34 | Supply and Installation of Solar Powered Street Light in Offa, Oyun, Ifelodun Federal Constituency of Kwara State. |
35 | A35 | Construction of All-in-One Solar Street Lights in Selected Locations and Wards in Ozubulu, in Anambra State |
36 | A3 6 | Solar Borehole in Oke-Aran Street, Ugbe-Akoko, North East LG Ondo State. |
37 | A37 | Construction and Equipping of Science Laboratory at Government School Fadan Kamanton in Kaduna South Senatorial District Kaduna State |
38 | A38 | Solar Street Lights in Oke Aran Street in Ugbe-Akoko, North-East LG Ondo State |
39 | A39 | Construction and Installation of Solar Street Lights in JSK Adamawa State |
40 | A40 | Provision of All-in-One Solar Streetlight in Selected Areas of Kwara South Senatorial District |
41 | A41 | Construction of Community Road in Erin Ile Area of Oyun Local Government, Kwara South Senatorial District |
42 | A42 | Supply and Installation of Solar Street Light in Kano Central Senatorial District |
43 | A43 | Construction of Solar Street Light in Some Selected Local Government in Jigawa North East Senatorial District |
44 | A44 | Erosion Control of Forest Road Catchment Close Phase 2, Ilorin |
45 | A45 | Supply and Installation of Solar Street Lights at Maima and Madagali Lgas. |
46 | A46 | Construction of Police Outpost in Ungwar Madina, Katsina State |
47 | A47 | Construction of Police Outpost in Gara in Daura Local Government, Katsina State |
48
|
A48 | Supply and Installation of Solar Streetlights Across Maiduguri Metropolitan Federal Constituency, Borno State |
49 | A49 | Provision and Installation of Modular Renewable Backup System for Street Light in Bida Township Roads Niger State |
50 | A50 | Provision and Installation of Solar Street Light in Adedeji Community Estate Ikirun Osun State |
51 | A51 | Ongoing Construction Sukul/Lamz/Dkl Road CM North East |
52 | A52 | Construction of 20,000 Liters of Solar Powered Boreholes to Better the Life of Farmers in Selected Communities of Osun West Senatorial District |
53 | A53 | Construction of Road From Ungoggo to Minjibir Lgas of Kano Central Senatorial District, Kano State |
54 | A54 | Provision of Solar Powered Street Light in Some Selected Communities in Ezza South and North, Ikwo Lga and Ishelu Lga in Ebonyi Central |
55 | A55 | Supply and Installation of Solar Streetlights in Chibok/Damboa and Gwoza Federal Constituency, Brono State |
56 | A56 | Construction of Community Road in Dagbo, Oyun Local Government Area of Kwara State |
57 | A57 | Construction of Owode/Adeleke Road in Offa Local Government Area of Kwara State |
58 | A58 | Provision of Solar Lightening Facilities within Selected Communities in Oyo South |
59 | A59 | Construction of 30,000 Liters of Solar Powered Boreholes in Achallaumuchi Aguata Lga, Anambra State |
60 | A60 | Construction and Installation of Solar Street Light in Ossomala, Ogbaru Local Government of Anambra State |
61 | A61 | Construction of 3 in 1 Solar Streetlight in Iruokpala Anambra State |
62 | A62 | Construction of Local Farm Market Road in Ofegele Agbadagba in Aguata Lga, Anambra State |
63 | A63 | Provision and Installation of Security Solar Lights in Some Lga’s of Delta State. |
64 | A64 | Construction and Installation of Solar Streetlights in MJA Kaduna State |
65 | A65 | Construction of Solar Light in Various Communities of Kabba Bunu/Dumu Kogi State (All in LOT A65-A & A65-B) |
(B) GOODS
S/N | LOT NO | PROJECT TITLE |
66 | BR1 | Purchase of Chemicals and Reagents |
67 | BR2 | Procurement of Books and Journals with ICT Facilities in Nspri Zonal Offices |
68 | B3 | Distribution of Grains in all the Towns in Five (5) Lga of Essien Udim, Ika, Ikot Epene, Ikono & Abak Local Government to Cushion Hunger (All in Lot B3-A, B, C, D, E, F & G) |
69 | B4 | Supply of Agricultural Equipment to Selected Farm Clusters in Adaeziani (All in Lot B4-A, B, C, & D) |
70 | B5 | Empowering the Youths with Many Empowerment Materials to Ease their Movement and Equally Earn A Living in Anaocha/Dunukofia/Njikoka Federal Constituency of Anambra State (All in Lot B5A, B, C, D, & E) |
71 | B6 | Supply of Grinding Machines, Sewing Machines and other Empowerment items for Empowerment of Women and Youth in Onitsha North and South Federal Constituency |
72 | B7 | Empowerment of Physically Challenged People in Ikeja Federal Constituency (All in Lot B7-A & B) |
73 | B8 | Fertilizer and Herbicides for Farming Communities in Adamawa South Senatorial District |
74 | B9 | Supply of Fertilizers to Farmers in Various Communities in Bauchi South Senatorial District, Bauchi State |
75 | B10 | Provision of Agricultural Grains to Youths and Women in Bauchi South Senatorial District, Bauchi State to Boost Agricultural Output |
76 | B11 | Provision and Distribution of Fertilizer and Herbicides for Farming Communities in Gombe South Senatorial District |
77 | B12 | Supply of Tricycle in Sokoto North Senatorial District |
78 | B13 | Empowerment of Small and Medium Business Owners with Deep Freezers, Generators, Grinding Machine, Sewing Machine, Motorcycles and other Items in the 10 Local Government Areas of Osun West Senatorial District (All in Lot B13-A, B, & C) |
79 | B14 | Provision of Food Items Ingubio/Kaga/Magumeri Federal Constituency, Borno State |
80 | B15 | Purchase of Mini Buses & Tricycles for Youth Empowerment in Imo North Senatorial District |
81 | B16 | Purchase of Sewing Machines, Grinding Machines Sundry Equipments for Women Empowerments in Imo North Senatorial District. |
82 | B17 | Supply of Educational Materials in Kogi East Senatorial District (All in Lot B17-A, B, & C) |
83 | B18 | Supply of Classroom Chairs and Tables in Ifelodun/Offa/ Oyun in Kwara State |
84 | B19 | Supply of Classroom School Chairs and Tables in Ifelodun/Offa/Oyun in Kwara State |
85 | B20 | Supply of Tricycles to Farmers in Yala, Mogoja and Bekwara Lgas in Cross River State (All in Lot B20-A, B, C, D, E & F) |
86 | B21 | Purchase of 2023 Toyota Hilux Petrol 4WD D/C Adventure V6 for Selected Research Projects (All in Lot B21-A, B, & C) |
87 | B22 | Empowerment of Vulnerable Women of Kogi East and Central with Sewing Machines and Grinding Machines as Part of the FGs Poverty Alleviation Intervention Scheme (All in Lot B22-A, B, &C) |
88 | B23 | Empowerment of Skills Acquisition Training for Youths of Kogi State on Welding, Hair Dressing, Tailoring and Carpentry (All in Lot B23-A, B, C, D & E) |
89 | B24 | Provision of Palliative Material for Rural Farmers in Oyo South |
90 | B25 | Supply of Educational Materials to Schools in Kogi East Senatorial District, Kogi (All in Lot B25-A, B. & C) |
91 | B26 | Supply and Distribution of Grains, Vegetable Oil and other Relief Materials to Widows and Youths in Ekwuluobia Anambra State (all in Lot B26A, & B) |
92 | B27 | Supply of Agricultural Produce to The Less Privileged Women and Youths in Some Local Villages of Delta State. |
93 | B28 | Supply of Empowerment Materials and Equipment (Motorcycles, Grinding Machine, Freezers and Generators) in Kogi State (All in Lot B28-A, & B) |
94 | B29 | Provision of Empowerment Materials to Youths and Women in Dumu Kogi State |
95 | B30 | Supply of Agricultural Equipment for Farmers in Madagau/Michika Federal Constituency, Adamawa State |
96 | B31 | Provision of Motorcycles Machines in Mayama, Koko-Basse Federal Constituency Kebbi State |
(C) SERVICES
S/N | LOT NO | PROJECT TITLE |
97 | CR1 | Skill Acquisition for Corp Members on Value Addition to Agricultural Commodities |
98 | C2 | Training and Empowerment of Youths and Women in Modern Agricultural Practices in Selected Rural Communities in Osun West to Improve Agricultural Output (All in Lot C2-A, & B) |
99 | C3 | Strategic Empowerment; Financial Grant to Women in Selected Location at Kontagora, Lga, Niger State (All in Lot C3-A, & B) |
100 | C4 | Belbing Training and Capacity Building for Selected Staff in Abuja |
101 | C5 | Training and Empowerment of Women on ICT for Profit Maximization in Ondo North Senatorial District (All in Lot C5-A, & B) |
102 | C6 | Poverty Alleviation Empowerment and Vocational Training for Displaced Youths and Women in IDPS Niger East Senatorial District, (All in Lot C6-A, B & C) |
103 | C7 | Training and Empowerment of Youth and Women in Modern Techniques in Host Communities of the North Central Region of Plateau State to Improve Agricultural Output |
104 | C8 | Training and Empowerment of Youths and Women in Entrepreneurship in Amudo Anambra State (All in Lot C8-A, & B) |
105 | C9 | Training and Empowerment for Women and Youth Sustainability in Ofu Lga, Kogi State. |
106 | C10 | Cash Grants for Market Men and Women in Ikeja Federal Constituency (All in Lot C10-A, B & C) |
107 | C11 | Mineral Inventory in Katsina State |
108 | C12 | Enterpreneuship/Development Training for Women and Youth on Election Matters in Irewole Lg, Osun State |
109 | C13 | Training of Youths in Gusau Local Government Zamfara State |
110 | C14 | Training of Youth in Artificial Intelligence in Kabba /Bumu Local Government of Kogi State. |
ZONAL INTERVENTION PROJECTS
(D) WORKS
111 | D1 | Supply and Installation of Solar Street Light in Selected Communities of Aliero, Gwandu, Jega Federal Constituency Kebbi |
112 | D2 | Construction and Installation of Solar Street Light for Some Selected Local Government Area in Sokoto East Senatorial District |
(E) GOODS
113 | E1 | Purchase and Distribution of Motorcycles to Youths in Ola-Oluwa, Isokan and Ejigbo Local Government Areas of Osun West Senatorial District, Osun State |
114 | E2 | Empowerment of Women and Youth with Empowerment Items to Enhance their Livelihood in Njikoka, Anaocha and Dunukofia Federal Constituency in Anambra State |
115 | E3 | Supply of Grains to Selected Communities in Ikwuonu/Umuahia North/Umuahia South Federal Constituency of Curb the Stains of Inflation |
116 | E4 | Strategic Empowerment to Traditional Rulers at Agwara/Borgu Federal Constituency Niger State. (All in Lot E4-A, & B) |
117 | E5 | Empowerment of Women and Youth in Agric Business in Langtang North and South Federal Constituency, Plateau State. |
118 | E6 | Supply of Assorted Food Items to Idps in Maiduguri Metropolitan Federal Constituency, Borno State (All in Lot E6-A, & B ) |
119 | E7 | Supply of Sewing Machines and Motorcycles to Youth and Women in Zamfara Central Senatorial District |
(F) CONSULTANCY SERVICES
120 | F1 | Grants to Vulnerable People, Widows, and Aged – People and Physically Challenged in Osun West Senatorial District, Osun State (All in Lot F1-A, & B) |
NOTE: You are please to Indicate Clearly the Particular lot you are bidding especially in the Area of Multiple Units
(3) ELIGIBILITY REQUIREMENTS
For purposes of evaluation, interested Contractors/Consultants should submit the following documents:
(a) Evidence of Certificate of Incorporation issued by the Corporate Affairs Commission (CAC) including Form CAC1.1 or CAC2 and CAC7. Business Name with Form BN1 is also acceptable for Services;
(b) Evidence of Company Income’s Tax Clearance Certificate (or Personal Income Tax Clearance Certificates of all the Partners in case of Business Name) for the last three (3) years valid till 31st December, 2023; with minimum average annual turnover of N50 million for Works, and N30 million for Goods & Services;
(c) Evidence of Pension Clearance Certificate valid till 31st December, 2023 (this requirement is only applicable to bidders whose number of staff is 15 and above);
(d) Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31st December, 2023 (this requirement is only applicable to bidders whose number of staff is 5 and above or the bidder’s annual turnover is N50m and above);
(e) Evidence of Nigeria Social Insurance Trust Fund (NSITF) Clearance Certificate valid till 31st December, 2023;
(f) Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/12/2023 or valid Certificate issued by BPP;
(g) Sworn Affidavit:
– disclosing whether or not any officer of the relevant committees of the Nigerian Stored Products Research Institute or the Bureau of Public Procurement is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
– that no Director has been convicted in any Country for any criminal offence relating to fraud or financial impropriety or criminal misrepresentation or falsification of facts relating to any matter;
– that the Company is not in receivership, the subject of any form of insolvency or bankruptcy proceedings or the subject of any form of winding up petition or proceedings;.
(h) Company’s Audited Account for the last three (3) years (2021, 2022, and 2023).
(i) Reference Letter from a reputable Commercial Bank indicating willingness to provide credit facility for the execution of the project when needed;
(j) Company’s profile with the Curriculum Vitae of the Key Staff to be deployed for the project, including copies of their Academic/ Professional qualifications;
(k) Consultancy Service: Evidence of Firm’s current registration with the relevant regulatory professional body(ies) such as Company’s valid Training license issued by Centre for Management Development (CMD);
(l) Electricity jobs: Evidence of current Licence issued by Nigerian Electricity Management Services Agency (NEMSA);
(m) For Supply of Equipment: Letter of Authorisation as representative of the Original Equipment Manufacturers (OEMs);
(n) Only Companies included in the National Automotive Design and Development Council’s approved list of local manufacturers of vehicles or their authorised representatives should bid for the Vehicles;
(o) Verifiable document evidence of at least three (3) years similar jobs executed in the last five (5) years including Letter of Award, Valuation Certificates, Job Completion Certificate and Photographs of the Projects.
(p) ICT jobs: Evidence of current Licence/accreditation with Computer Professionals Registration Council of Nigeria and National Information Technology Development Agency (NITDA);
(q) For Joint Venture/Partnership, Memorandum of Understanding (MoU) indicating Lead Partner should be provided (CAC, Tax Clearance Certificate, Pension Clearance Certificate, ITF Compliance Certificate, NSITF Clearance Certificate, IRR & Sworn Affidavit are compulsory for each JV partner);
(r) All documents for submission must be transmitted with a Covering/Forwarding letter under the Company/Firm’s Letter Head Paper bearing amongst others, the Registration number (RC) as issued by the Corporate Affairs Commission (CAC), Contact Address, Telephone Number (preferably GSM No.), and e-mail address. The Letter Head Paper must bear Names and Nationalities of the Directors of the company at the bottom of the page, duly signed by the authorised officer of the firm.
(4) SUBMISSION OF EOI DOCUMENT – CONSULTANCY SERVICE
Interested firms are to submit two (2) bound of Expression of Interest (EOI) documents separated by dividers and arranged as indicated above. The documents should be submitted in a sealed envelope and addressed to The Executive Director, Nigerian Stored Products Research Institute (NSPRI) and clearly marked with (the name of the project and the Lot number). Furthermore, the reverse of each sealed envelope should bear the name and address of the bidder and drop in the designated Tender Box in the Procurement Unit of the Institute not later than 12:00 Noon, Wednesday, 21 February, 2024.
(5) SUBMISSION OF PRE-QUALIFICATION DOCUMENTS – GOODS/ WORKS/NON- CONSULTANCY SERVICE
Prospective bidders are to submit pre-qualification documents for each of the Lot desired; two (2) hard copies each of the technical bids packaged in sealed envelopes and clearly marked as “Invitation to Pre-Qualification”; and addressed to Executive Director, Nigerian Stored Products Research Institute (NSPRI) and clearly marked with (the name of the project and the Lot number). Furthermore, the reverse of each sealed envelope should have the name and address of the bidder and drop in the designated Tender Box in the procurement unit of the Institute not later than 12:00 Noon, Wednesday, 21 February 2024.
(6) OPENING OF EOI/PREQUALIFICATION DOCUMENTS
The EOI/Prequalification documents will be opened immediately after the deadline for submission 12:00 Noon, Wednesday, 21 February, 2024 at Olori Adesida Hall, Nigerian Stored Products Research Institute (NSPRI) in the presence of bidders or their representatives. Please, ensure that you sign the EOI/Bid Submission Register in procurement unit, as the Institute will not be held liable for misplaced or wrongly submitted EOI/bids.
(7) GENERAL INFORMATION
(a) Bids must be in English Language and signed by an official authorised by the bidder;
(b) Bids submitted after the deadline for submission would be returned un-opened;
(c) All cost will be borne by the bidders;
(d) Arrangement of Technical Documents in hard copies should follow the order in the list above and appropriately paged. The technical document should have a table of content indicating the pages, which these items are to be found. Failure to comply with this directive will result in disqualification of the bidder
(e) The EOI/Technical Bids will be opened in the presence of Bidders or their representatives, CSOs in the areas of Anti-Corruption and Transparency and Private Professional bodies; and will be covered by video recording; invitation link will be sent to bidder who chooses to join the EOI/bid opening online;
(f) Goods, Works & Non-Consultancy: Only pre-qualified bidders at technical evaluation will be invited at a later date for collection of tender documents;
(g) The Nigerian Stored Products Research Institute (NSPRI) is not bound to pre-qualify/shortlist any Applicant and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with Section 28 of the Public Procurement Act, 2007.
SIGNED:
HEAD OF PROCUREMENT,
NIGERIAN STORED PRODUCTS RESEARCH INSTITUTE (NSPRI)