Job Description
LAGOS STATE
CONFERENCE OF 57 LOCAL GOVERNMENT/LOCAL COUNCIL DEVELOPMENT AREAS
INVITATION FOR BIDS (IFB) CONSTRUCTION OF 114 LOCAL GOVERNMENT ROAD, LAGOS STATE
(1.0) INTRODUCTION
The Local Government and Council Development Areas of Lagos State has secured necessary approvals to execute above capital project as part of its statutory mandates.
(2.0) NAME OF PROJECT
LOT 1/PHASE 1
S/N | LG/LCDA | NAME OF ROAD | NO OF ADJOINING ROADS | LENGTH OF ADJOINING ROAD (M) | LENGTH OF ROAD (M) | WIDTH OF ROAD (N) |
1 | Agege | Ajakaiye / Adegbola Street | 2.0 | 20.0 | 442.0 | 7:3 |
2 | Orile-Agege | Jibowu/ Owolabi Lane | 3.0 | 15.10 | 605.0 | 7.0 |
3 | Ajeromi Ifelodun | Emordi Street | 1.0 | 10.0 | 651.0 | 7.3 |
4 | Ifelodun | Adegboyega /Edidie Street | 3.0 | 15.0 | 660.2 | 8.01 |
5 | Alimosho | Omirinde Street | 463.0 | 7.3 | ||
6 | Agbado-Okeodo | Old Otta Road/Owodunni Street Alagbado | 377.0 | 8.0 | ||
7 | Ayobo Ipaja | Ogunbiyi Off Kaka Street | 444.0 | 6.5 | ||
8 | Egbe _Idimu | Pipeline Road Idimu | 550.0 | 8.0 | ||
9 | Igando Ikotun | Oyisa Street, Ega | 243.0 | 7.3 | ||
10 | Mosan-Okunola | Abeokuta Street | 652.0 | 7.0 | ||
11 | AmuwoOdofin | Shalom Road, Lagoon Estate | 6.0 | 30.0 | 647.0 | 7.3 |
12 | Oriade | Ade Oshodi Street, Ijegun Egba | 3.0 | 30.0 | 682.0 | 7.3 |
13 | Apapa | Central Avenue Apapa | 8.0 | 40.0 | 405.0 | 7.3 |
14 | Apapa -Iganmu | Adeleye Street | 10.0 | 10.0 | 460.0 | 7.3 |
15 | Badagry | Agric-Salu Road, Ajara Badagry | 9.0 | 45.0 | 610.0 | 8.0 |
16 | Badagry West | Salvation Army/Boglo Road | 2.0 | 20.0 | 500.0 | 7.3 |
17 | Olorunda | Apodo Road, Ijigbo -Eremi | 6.0 | 60.0 | 506.0 | 7.3 |
18 | Epe | Killa Olalekan/Animashaun Road | 2.0 | 20.0 | 355.0 | 7.3 |
19 | Eredo | Lawal Street, Off Omola Road | 330.0 | 7.3 | ||
20 | Ikosi Ejinrin | Lagbeja Street Itoikin | 6.0 | 30.0 | 451.0 | 7.3 |
21 | Ikoyi -Obalende | Maitama Sule Road, Ikoyi | 1.0 | 10.0 | 389.0 | 7.3 |
22 | Iru-Victoria Island | Molade Okoya Thomas Street | 2.0 | 20.0 | 787.0 | 7.3 |
23 | Eti-Osa East | Oke Imale Ajakaiye Street Sangotedo | 2.0 | 20.0 | 465.0 | 7.3 |
24 | Eti-Osa | Agunbiade Bankole Agunbiade Street, Aro Town | 5.0 | 50.0 | 425.0 | 7.0 |
25 | Ibeju-Lekki | Oceanside Driver, Orimedu | 3.0 | 30.0 | 505.0 | 7.3 |
26 | Lekki | Folu Township Road | 8.0 | 80.0 | 530.0 | 7.3 |
27 | Ifako Ijaiye | Akande Bypass, Yetunde | 6.0 | 30.0 | 640.0 | 7.5 |
28 | Ojokoro | Kuburatu Agbedeyi Street Alagbado | 2.0 | 20.0 | 444.0 | 8.8 |
29 | Ikeja | Makinde/Odewale Street Alausa Ikeja | 3.0 | 30.0 | 535.0 | 7.0 |
30 | Ojodu | Adesina/Adeniyi Oke, Oke Ira | 3.0 | 30.0 | 695.0 | 7.0 |
31 | Onigbongbo | Peace Estate Rd Wasimi Maryland | 1.0 | 10.0 | 435.0 | 7.3 |
32 | Ikorodu | Solomade Street | – | – | 261.0 | 7.3 |
33 | Ikorodu West | Asolo Agbede Road Agric, Ikorodu | 1.0 | 10.0 | 315.0 | 7.6 |
34 | Ikorodu North | From IDera Link Bridge to Agbede Olusugbo | 5.0 | 50.0 | 380.0 | 9.0 |
35 | Imota | Orekomaya Street, Imota | 3.0 | 30.0 | 390.0 | 7.3 |
36 | Ijede | Oremeta Street, Ijede | 3.0 | 30.0 | 450.0 | 7.5 |
37 | Igbogbo Baiyeku | Abuja Molatori Road, Ibeshe | 1.0 | 10.0 | 380.0 | 7.3 |
38 | Kosofe | Roju Avenue, Ojota | 14.0 | 70.0 | 630.0 | 7.5 |
39 | Ikosi Isheri | Adetuberu Street, Olowora Isheri | 9.0 | 90.0 | 430.0 | 7.0 |
40 | Agboyi-Ketu | Okubadejo Street, Agboyi Ketu | 6.0 | 60.0 | 400.0 | 8.0 |
41 | Lagos Island | Enu Owa Street | 12.0 | 65.0 | 655.0 | 7.3 |
42 | Lagos Island East | TOkunboh STreet | 570.0 | 8.5 | ||
43 | Lagos Mainland | Odaliki Street, EBute Metta West | 3.0 | 30.0 | 470.0 | 7.3 |
44 | Yaba | Abdul/Are Ago/Ayodele/ Musoro | 2.0 | 20.0 | 676.0 | 7.3 |
45 | Mushin | Yusuf Street Papa Ajao Mushin | 6.0 | 30.0 | 605.0 | 7.3 |
46 | Odi-Olowo | Akorofunayo STreet | 375.0 | 7.3 | ||
47 | Ojo | Costain Road, Ojo Town | 2.0 | 10.0 | 750.0 | 7.0 |
48 | Otp Awori | Ketu Adakolo | 4.0 | 20.0 | 680.0 | 6.0 |
49 | Iba | Adeniji/Isssa Ibrahim Street Mebamu Village | 3.0 | 30.0 | 483.0 | 8.0 |
50 | Isolo | Baale Street Ilasamaja | – | – | 500.0 | 7.3 |
51 | Oshodi -Isolo | Omilade Street Mafoluku Oshodi | – | – | 470.0 | 7.3 |
52 | Ejigbo | Sule Ajegunle Street | – – | – | 247.3 | 7.3 |
53 | Somolu | Dabira/Emmanuel Albert | 8.0 | 40.0 | 550.0 | 7.0 |
54 | Bariga | Tapa/Taiwo/Onipe and Emmanuel | 9.0 | 45.0 | 810.0 | 6.8 |
55 | Surulere | Ayinde GOwa/Oyekan Street | 5.0 | 25.0 | 690.0 | 7.3 |
56 | Coker – Aguda | Awe/Austin ONwalu Street | 4.0 | 40.0 | 280.0 | 7.3 |
57 | Itire-Ikate | Salami Bashorun Streeet Ijeshatedo | 5.0 | 25.0 | 375.0 | 6.8 |
LOT 2/ PHASES 2
S/N | LG/LCDA | Name of Road | No of Adjoining Roads | Length of
Adjoining Roads (M) |
Length of Road
(M) |
Width of Road
(M) |
1 | Agege | Arigidi/Elikana/Sonaya street | 3.0 | 15.0 | 545.0 | 7,3 |
2 | Orile-
Agege |
Gbadamosi/Adebayo street | 3.0 | 15.0 | 450.0 | 6.5 |
3 | Ajeromi
Ifelodun |
Salami street, Olodi Apapa | 2.0 | 20.0 | 640,0 | 6.3 |
4 | Ifelodun | Oyedeji Street | 4.0 | 20.0 | 557.3 | 6.3 |
5 | Alimosho
|
Attan Marquise street off shasha road | – | – | 205.0 | 7.5 |
6 | Agbado-
Okeodo |
Olawale Cole street, Abule egba | – | – | 400.0 | 6.8 |
7 | Ayobo Ipaja | Elegbede street | – | – | 349.0 | 7.5 |
8 | Egbe-Idimu | Alhaji Sikiru Giwa street. Agodo Egbe | – | – | 290.0 | 7.5 |
9
|
Igando Ikotun | Dare Street | – | – | 375.0 | 7.3 |
10 | Mosan- Okunota | Bale street | – | – | 431.4 | 6.8 |
11 | Amuwo
Odofin |
Fakeye Palace road, Abule Ado | 5.0 | 50.0 | 535.0 | 8.0 |
12 | Oriade | Olayemi Street | 6.0 | 30.0 | 605.0 | 7.3 |
13 | Apapa | Point Road (Side B) Apapa | – | – | 435.0 | 7.3 |
14 | Apapa- Iganmu | Bonny/Shapara street | 6.0 | 60.0 | 457.0 | 7.3 |
15 | Badagry | Captain Abiodun Emmanuel Street | 6.0 | 60.0 | 505.0 | 7.3 |
16 | Badagry West | Farasinme Road | 4.0 | 40.0 | 650.0 | 8.0 |
17 | Olorunda | Magbon Road | 6.0 | 30,0 | 494.0 | 9.0 |
18 | Epe | Egbekunle road Epe | 6.0 | 60.0 | 323.0 | 7.3 |
19 | Eredo | Opeoluwa Odufisan street (Goshen Estate) Imokun | – | – | 583.0 | 7.3 |
20 | Ikosi Ejinrin | Otta road/Aledo Owu Street Agbowa | 5.0 | 25.0 | 612.0 | 7.3 |
21 | Ikoyi Obalende | Corporation Drive Dolphin Estate | 7.0 | 105.0 | 343.0 | 9.0 |
22 | Iru-Victoria Island | Adesegun Oniru street | – | – | 210.0 | 7.3 |
23 | Eti Osa East | Ogudu Road, Ogombo | 5.0 | 50.0 | 375.0 | 7.3 |
24 | Eti-Osa | Olori Bolaji Akinloya Street, Ikota Villa Estate | 1.0 | 10.0 | 530.0 | 8.0 |
25 | Ibeju-Lekki | Worksyard Road, Ibeju Agbe | 4.0 | 40.0 | 480.0 | 7.3 |
26 | Lekki | Ojuoto Lekki Road Along Oris Hotel | 4.0 | 40.0 | 453.0 | 7.3 |
27 | Ifako Ijaiye | Aderinto Street | 2.0 | 20.0 | 375.0 | 7.0 |
28 | Ojokoro | Yusuf Street | 5.0 | 25.0 | 515.0 | 6.8 |
29 | Ikeja | Ipodo Street | 2.0 | 20.0 | 460.0 | 7.0 |
30 | Ojodu | Omolara Street, Yakoyo | 2.0 | 20.0 | 195.0 | 6.8 |
31 | Onigbongbo | Otunba Yemi Oshikoya/Ope Oredugba/Olaniyan | 1.0 | 10.0 | 552.0 | 7.3 |
32 | Ikorodu | Dade Street, Ikorodu | 3.0 | 30.0 | 260.0 | 7.5 |
33 | Ikorodu West | Banidele Laditi Street, Agric | 5.0 | 50.0 | 383.0 | 7.3 |
34 | Ikorodu North | From Agbede Olesugbo Roundabout to the Link Bridge | – | – | 235.0 | 9.0 |
35 | Imota | Princess Abebi Agoro/Iman Salisu Street Imota | 3.0 | 30.0 | 200.0 | 8.0 |
36 | Ijede | Victoria Adeleye off Obateru Phase 2 | – | – | 155.0 | 5.5 |
37 | Igbogbo-Baiyeku | Adesegun Olusanya Street off Babajim Benson Road. | 3.0 | 30.0 | 258.0 | 7.3 |
38 | Kosofe | Onabanjo Street, Oworo | 4.0 | 40.0 | 255.0 | 7.3 |
39 | Ikosi Isheri | Science Road, UNILAG Estate | 7.0 | 70.0 | 505.0 | 7.5 |
40 | Agboyi-Ketu | Abayomi Owoade Street, Ajegunla | 4.0 | 40.0 | 450.0 | 8.0 |
41 | Lagos Island | Offin Canal Street | – | – | 369.0 | 7.5 |
42 | Lagos Island East | Isale gangan Street (from Itafaji Junction to Idumagbo Avenue Junction | 3.0 | 30.0 | 372.0 | 7.3 |
43 | Lagos Mainland | Bola Street, Ebutte Metta East | 12.0 | 60.0 | 530.0 | 7.0 |
44 | Yaba | Church Street Makoko | 1.0 | 10.0 | 380.0 | 7.3 |
45 | Mushin | Adefinihan Street Eleja Ilire-Mushin | – | – | 489.0 | 7.3 |
4.6 | Odi-Olowo | Agaran Street | – | – | 290.0 | 7.3 |
47 | Ojo | Community/Oseni Ira-Ojo | 12.0 | 60.0 | 520.0 | 7.3 |
48 | Oto Awori | Babalola Okeagbo | 3.0 | 15.0 | 420.0 | 10.0 |
49 | Iba | Lisun Street Igbo Elerin | 7.0 | 35.0 | 465.0 | 8.0 |
50 | Isolo | Ibadan Street Cecilla | – | – | 400.0 | 7.3 |
51 | Oshodi- Isolo | Ogunwemimo/ Abolaji Road/ Abolaji Link | – | – | 590.0 | 8.0 |
52 | Ejigbo | Adeniran Ajiboye Street | – | – | 220.0 | 7.3 |
53 | Somolu | Ibukunlu/Adetayo Osho | 6.0 | 30.0 | 555.0 | 6.8 |
54 | Baringa | Community Road Bariga | 8.0 | 40.0 | 1,025.0 | 7.0 |
55 | Surulere | Ajibode/Popo Street, Tejuosho Surelere | 2.0 | 20.0 | 217.0 | 7.3 |
56 | Coker- Aguda | Olaseni Diya-Olu/Eloseh Street A&B | 3.0 | 30.0 | 590.0 | 8.3 |
57 | Itire-Ikate | Odubiyi Street Ibre Ikate | 12.0 | 60.0 | 550.0 | 6.8 |
Bid Security: 0.5% of Bid Price
Delivery Period: 6 Months
Bidding will be conducted through National Competitive Bidding (NCB) procedures as specified in the Lagos State Public Procurement Guidelines for Works and are open to all bidders from eligible countries as defined in the guidelines.
The Local Government/ Council Development Areas sealed bids from eligible contractors for above contract in the bidding document obtained from the Headquarters of each Local Government and Local Council Development Area in the State.
(1.0) QUALIFICATION REQUIREMENT/ELIGIBILITY CRITERIA
Interested and competent Contractors wishing to carry out the project as described above will be required to submit the following documents:
(1) Evidence of Registration with the Corporate Affairs Commission (CAC) with the inclusion of Certificate of Incorporation and Articles of Association.
(2) Last 3 years (2020, 2021 & 2022) Company Tax Clearance Certificate.
(3) Possession of experience as a Prime Contractor in at least (2) project of similar nature and complexity with verifiable letter of contract award and certificate of job completion within the last three (3) years.
(4) Detailed Company profile and Organization structure including names and telephone numbers of key personnel (Technical/Managerial).
(5) Evidence of financial capability (Reference letter from reputable bank).
(6) Copies of VAT Registration with TIN number and evidences of VAT remittances for the last 3 years.
(7) Company’s Audited Accounts for the last three years.
(8) Evidence of 3 years development levy for two directors.
(9) Evidence of registration as a Contractor with appropriate class, with the Lagos State Government.
(10) Sworn Affidavit confirming that all documents submitted are authentic.
(2.0) NOTE:
(i) Bidders will be issued Bidding Documents upon payment of NON-REFUNDABLE N100,000.00 on any specific road to the Local Government of interest. Copy of receipts of payments for the Bidding documents should be attached.
(ii) Bid security as specified above should be provided.
(iii) Additional details that would aid processing to be provided in the Bidding Documents.
(iv) All claims must be adequately substantiated with documents and must be verifiable.
(v) The Local Government shall deal directly with only the authorized officers of interested companies and not with their agents.
(vi) The bidding exercise shall not be construed as a commitment on the part of the Local Government to award the contracts to anyone or even award any contracts at all.
(vii) The Local Government will not be responsible for any cost or expenses incurred by any interested party (ies) in connection with site inspection or responses to this invitation.
Interested eligible bidders may obtain further information from and inspect the roads as well as obtain the bidding document at the Office of the Executive Chairman of each Local Government/Council Development Areas of interest
(3.0) COLLECTION OF BID DOCUMENTS
A complete set of Bidding Document in English Language may be purchase by interested bidders at the Office of the Executive Chairman, upon the submission of a written application to: The Executive Chairman of each Local Government and Local Council Development Area in the State upon payment of a non-refundable fee of One Hundred Thousand Naira (N 100,000.00). Payment should be made to the account of each Local Government and LCDAs as provided in the Executive Chairman’s Office.
The Bidding Document may be collected by hand or sent by Courier at bidder’s expense.
(4.0) SUBMISSION OF BID DOCUMENTS
Bids must be enclosed in a sealed envelope addressed to: The Executive Chairman, of the Local Government where the road of interest is located and delivered at the same address on or before 10:00am on Friday, 23 February, 2024 and must be accompanied by a bid security as indicated in the table above, Late bids will be rejected.
(5.0) BID OPENING:
Bids will be opened in the presence of bidder’s representatives who choose to attend on Wednesday, 28 February, 2024 at 10:00am, at the Conference Room of each Local Government/Council Development Areas.
SIGNED
HON. KOLADE ALABI
CHAIRMAN
BUILDER OLUSESAN DAINI
PUBLICITY SECRETARY