Job Description
JIGAWA STATE GOVERNMENT
INTRODUCTION
The Government of Jigawa State through Chieftaincy, Religious Affairs and Shari’ah Implementation Directorate, Office of the Secretary to the State Government here by invites tender from reputable Contractors for the construction, completion and renovation of Friday and Daily prayer mosques as well as construction of District Head Houses, Wall Fencing of Grave yards and also Provision of Solar powered Electrifications and praying Carpets across the thirty constituencies in the state.
SCOPE OF THE WORK
Construction, completion and renovation of Friday & Daily prayer mosques & District Head Houses, Interlocking, construction of Wall Fencing of Grave yards and also Installation of Solar Energy, Purchase of Generator, Supply of Spreading of floor carpets as well as Supply of Mats making a total number of 98 lots with a delivery period of 12 and 8 weeks respectively.
S/N | LOT NO. | A. CONSTRUCTION OF FIVE DAILY PRAYER MOSQUES | ||
1 | Lot 1 | Auyo | Kudiqin, Duku | |
2 | Lot 2 | Auyo | Abore, Aquza, Fulanin Bankada | |
3 | Lot 3 | Babura | Gida Alh. Alivu U/Gawo Babura ward, Nabai Babaura | |
4 | Lot 4 | Babura | U/Alko Jigawa ward, Garu Gari Gdian M. Mahuta Dankano Takwas ward | |
5 | Lot 5 | Birnin kudu | Shirin, Baji, Tawakal, Lamido Pri. Sch. | |
6 | Lot 6 | Birniwa | Kupsa Tsangaya Machimari ward, Unguwa, Unguwa ward & supply of 1no. generator at Kupsa Juma’at mosque | |
7 | Lot 7 | Birniwa | Gomburwa Inguwa ward, Matara Tsakiya Matamu ward | |
8 | Lot 8 | Buji | Buji Gari, Madabe K/Gabas, Wudil Buji | |
9 | Lot 9 | Bulangu | Damaturu, Duwameri | |
10 | Lot 10 | Dutse | Lakavawa Abaya ward, Dabawa Chamo ward, Wangara Duru ward | |
11 | Lot 11 | Dutse | Dundubus Gari, Barangu, Gwari | |
12 | Lot 12 | Dutse | Zai B/Jira, Jidawa, Madobi Cikin Gari | |
13 | Lot 13 | Dutse | Laraba Gari, Ilori jigawar Tsada ward | |
14 | Lot 14 | Fagam | Ringo, Jingino, Gelman | |
15 | Lot 15 | Fagam | Bango, Kwari ciki, Rigar Digijin | |
16 | Lot 16 | Fagam | Kijin, Zagamandiri & Completion of Gwani Fatawo | |
17 | Lot 17 | Gagarawa | Gidan M. Bura Nasarawan Fulani, Opp. Duplex Gagarawa, Garin Gada (mai aduwa ward) | |
18 | Lot 18 | Gagarawa | Mai, Kamalu Gurufeli, Kofar Aramma Kore Balatu ward & purchase of carpet & Amplifier at Masallacin M Musa Eva U/Dan Wandara | |
19 | Lot 19 | Garki | Bargaza Jirima ward, Tuya Muka ward | |
20 | Lot 20 | Gumel | Tsangaya Hammado, Gangar village | |
21 | Lot 21 | Gumel | Fulanin Garin Barka, Fulanin Mai Turuniya | |
22 | Lot 22 | Guri | Tasgan Yamma, Abur, Margadu | |
23 | Lot 23 | Guri | Zugo Zuba Barkono | |
24 | Lot 24 | Gwaram | Tsangayar Sara, Zandam Gabas | |
25 | Lot 25 | Gwiwa | Tsubut, Tanda, Dabi Yamma da Rijiya | |
26 | Lot 26 | Gwiwa | Dindishe, Shatare, Karshi kaya (G/Mai Unguwa Isyaku) | |
27 | Lot 27 | Gwiwa | Karneji, Bisiyawal, Kwalbo | |
28 | Lot 28 | Gwiwa | Kalli, Jammajen Fulani, Maraganta Gidan Dagaci | |
29 | Lot 29 | Gwiwa | Benge Matsigi, Sabon Garin Gawo, Korayal | |
30 | Lot 30 | Hadejia | Kofar Gidan Alh. Ali Dantatu Matsaro | |
31 | Lot 31 | Jahun | Dan Gewaye, Rinde, Walawa Idanduna ward, Walawa Isarin Gangawa | |
32 | Lot 32 | Jahun | Gwamfai, Unguwar Dani, Bawada | |
33 | Lot 33 | Kafin Hausa | Ashura, Domawa, Jalori | |
34 | Lot 34 | Kanya | Karfana, Girdo, Dan Makeri | |
35 | Lot 35 | Kanya | Kankare Tukurkusa, Muna Fadi, Dan Bando | |
36 | Lot 36 | Kaugama | Bagari U/Jibrin, Jalomin Ja’e ward | |
37 | Lot 37 | Kaugama | Man Lafiya, Matara Arbus | |
38 | Lot 38 | Kazaure | Matsabar Daba, Arewa Bakin Kasuwa | |
39 | Lot 39 | Kazaure | Daba Daurawa, Sabaru (Gwadabe) | |
40 | Lot 40 | Kiyawa | Akar, Shadaka, Jigawar Gurjiya | |
41 | Lot 41 | Kiyawa | Sabuwar Kasuwa Andaza, Karkashe B/Asabar, Sabon Garelin Kiyawa | |
42 | Lot 42 | Kiyawa | Abarwa Tsirma ward, Kadirawa, Ashirfa | |
43 | Lot 43 | Kiyawa | Boko Sumaina, Firera Andaza | |
44 | Lot 44 | Maigatari | Matoya K/Fada, Sabuwar Kama, Yunusari | |
45 | Lot 45 | Maigatari | Lallashi, Garmaka Matoya | |
46 | Lot 46 | M/Madori | Masallacin Matara Duna, Masallacin Fulain Gari Uku, Jalawa Garin Gabas | |
47 | Lot 47 | M/Madori | Kurusko Makaddari, Dakido | |
48 | Lot 48 | Miga | Garin Malamai, Kigawa G/Liman, Gamatan Gabashi | |
49 | Lot 49 | Miga | Kwanar Kare, Tsagaiwa, G .Alh Inuwa S/Garin Takanebu | |
50 | Lot 50 | Ringim | Bago, Dagasa, Zabara | |
51 | Lot 51 | Roni | Shimfidar Fulani, Tesdau Nanimawa | |
52 | Lot 52 | Roni | Jabiyawa, Sabo Gidan Dansure | |
53 | Lot 53 | S/Tankarkar | Kakudi Babba, Tsedau, U/Ganji Danzomo ward | |
54 | Lot 54 | Taura | Gidan Dauda Chukuto, Bila Kwalam, Katarika | |
55 | Lot 55 | Taura | U/Rariya, Aujara, Fulanin Digawa, Kofar C.M Mato Gujungu | |
56 | Lot 56 | Taura | M. Basiru Izala mosque Kiri, Kofar C.M Aminu Malamawa | |
57 | Lot 57 | Yankwashi | Sabawar Gwari, Sada, Ringim | |
58 | Lot 58 | Yankwashi | Sabuwa Fulani, Unguwar Magaji | |
B. COMPLETION/RENOVATION OF DAILY PRAYER MOSQUES | ||||
1 | Lot 59 | Auyo | Gadar Gamsarka, Dawaya | |
2 | Lot 60 | Bulangu | Shamakeri, Inkaibo | |
3 | Lot 61 | Hadejia | Masallacin M. Badamasi, Maficin Sarki, Masallacin Lokon Baderi, Masallacin Fanisau | |
4 | Lot 62 | Hadejia | Zawiyar Shikh Usman Na Kaduna | |
5 | Lot 63 | Jahun | Jahun Bakin Kasuwa | |
6 | Lot 64 | K/Hausa | Kateko and Filling of Sand at Eid-el Ground K/Hausa | |
C. CONSTRUCTION OF FRIDAY PRAYER MOSQUES | ||||
1 | Lot 65 | Buji | Kwalele, Rafa | |
2 | Lot 66 | Buji | Gambasha | |
3 | Lot 67 | Bulangu | Tage | |
4 | Lot 68 | Fagam | Kwarko | |
5 | Lot 69 | Guri | Garmaguwan Gabas | |
6 | Lot 70 | Gwaram | Nahuce Central Mosque | |
7 | Lot 71 | K/Hausa | Chiyayi Jum’at mosque | |
8 | Lot 72 | Kanya | Gidan Kanawa (Julawa) | |
9 | Lot 73 | Kanya | Kuzunzumi | |
10 | Lot 74 | M/Madori | Garin Arki | |
11 | Lot 75 | Miga | Makera Kirnande | |
12 | Lot 76 | Miga | Gidan Dangwari | |
13 | Lot 77 | Roni | Kari Amwaryawa ward | |
14 | Lot 78 | Roni | Baniyaka Zugai ward | |
15 | Lot 79 | Yankwashi | Zoto village | |
D. RENOVATION/COMPLETION OF FRIDAY PRAYER MOSQUES | ||||
1 | Lot 80 | Auyo | Auyakayi, Ayan | |
2 | Lot 81 | Bulangu | Malumawa, Shakato | |
16 | Lot 82 | Garki | Gangarar Danmusa, Babande | |
3 | Lot 83 | Gwaram | Gwaram Central mosque | |
4 | Lot 84 | Jahun | Gidan Dango kale ward | |
5 | Lot 85 | Jahun | Kwanjamawa Jahun | |
6 | Lot 86 | K/Hausa | Kazalewa | |
7 | Lot 87 | K/Hausa | Dumadumin Toka, Gidan Mata Ruba ward | |
8 | Lot 88 | Kaugama | Dabuwaran | |
9 | Lot 89 | Kiyawa | Katanga | |
E. OTHERS | ||||
1 | Lot 90 | Auyo | Renovation of District Head Office Auyo | |
2 | Lot 91 | Gumel | Construction of Laboratory & Research Center at Makera T/Kudu | |
3 | Lot 92 | Miga | Purchase of carpet | |
4 | Lot 93 | Hadejia | Installation of Solar Energy at Masalladn Bayan Gidan Durbi Chaidi Quarters and Masallacin B/Titi U/Sankira | |
5 | Lot 94 | Kafin Hausa | Plastering & Painting of grave yard at Kafin Hausa | |
6 | Lot 95 | Kazaure | Renovation of grave yard (600m) Gada gabas | |
7 | Lot 96 | Kirikasamma | Construction of District Head Palace at Kirikasamma town | |
8 | Lot 97 | M/Madori | Construction of Guest Wing at M/Madori District House | |
9 | Lot 98 | Suletankarkar | Renovation of District Head House at Suletankarkar |
F. TENDER REQUIREMENT
Interested and competent companies are required to submit their verifiable evidence, profiles including but not limited to the following documents:-
(a) Certificates of incorporation with Cooperate Affairs Commission.
(b) Certified true copy of memorandum and Articles of Association.
(c) Evidence of Registration with Jigawa State Works Registration Unit.
(d) Company audited accounts for the last one (1) year.
(e) Tax clearance for the last three (3) years.
(f) Evidence of financial capability and banking support.
(g) Company average annual turnover of not less than Ten Million Naira (N 10,000,000) per each lot.
(h) Evidence of similar project executed (letter of award and completion certificate) at least three (3) in the last five (5) years.
(i) Verifiable evidence of company profile and technical qualification of key personnel registered with relevant professional bodies (COREN, CORBON, QSRBN, ARCON etc.).
(j) VAT registration and evidence of past remittance.
(k) That the Company have fulfilled all obligations to pay taxes, pensions and social security contributions.
(l) A sworn affidavit certifying as follows: –
(i) That document submitted for pre-qualifications exercise are not only genuine but correct
(ii) That none of the directors of the company has been convicted by any Court of law.
(iii) That company is not Bankrupt.
(iv) That none of the officers of Jigawa state/Local Government is present or former Director of the company.
(m) Any other relevant information that will help in determining the company’s suitability for the work.
(n) Any prospective bidder that does not possess any of the above documents need not to apply.
COLLECTION OF TENDER
Prospective bidders are required to collect the tender documents from the Director Administration and Finance (Religious Affairs), Office of the Secretary to the State Government, Dutse from the date of publication of this advertisement between the hours of 9:00am to 5:00pm upon payment of non-refundable tender fee of Thirty Thousand Naira (30,000.00) for Daily Prayer and Forty Thousand (40,000) Friday prayer Mosques and other projects respectively, all Payment should be made into ZENITH BANK ACCOUNT NO. 1011289787.
SUBMISSION OF THE TENDER DOCUMENT
Pre-qualification and financial bids should be submitted in two different sealed envelopes and labeled “Pre-qualification Bid” and “Financial Bid” respectively with the company’s name indicated on one side of the envelopes and name of constituency and a lot number on the other side of the envelop. Both envelopes should be sealed in to one envelope also sealed and marked with the project name at the top right hand comer and address to: The Permanent Secretary, Administration and Finance Directorate, Office of the Secretary to the State Government, Dutse, Jigawa State, not later than Friday, 17 November, 2023 by 12 noon.
All documents for submissions must be transmitted with a forwarding letter dully signed by company representative under the company’s Letter Headed Paper bearing the CAC Registration Number (RC), Contact Address, Telephone Number (preferably GSM No.) and Email Address.
The financial bid should contain a bid security of not less than 2% of the quoted bid by way of Bank Guarantee or insurance bond issued by reputable Bank or insurance company acceptable by the procuring entity.
The bid validity period should be 120 days from the deadline of the bid submission date.
OPENING OF BIDS
Only technical bids should be opened immediately after the deadline for submission by 12:00pm, 17 November, 2023 at the conference Hall Office of the secretary to the State Government Block “D” New Secretariat Complex.
GENERAL INFORMATION:
(i) Bids submitted after the deadline for submission will be returned unopened
(ii) Only the financial bids of successful pre-qualified bidders will be opened, while those the unsuccessful bidders will be returned unopened
(iii) This advert shall not be construed as commitment on the part of the Directorate of Chieftaincy and Religious Affairs nor shall it entail a company to make any claim(s) whatsoever and/or to seek any indemnity from the Directorate of Chieftaincy and Religious Affairs by virtue of such company having responded to this advert.
(iv) All cost will be the bidders as the Directorate of Chieftaincy and Religious Affairs will not be held responsible for any cost expenses incurred by any interested party (i.e.) in connection with any response to this invitation.
(v) The Directorate of Chieftaincy and Religious Affairs reserves the right to annul the procurement process at any time without incurring any liabilities.
(vi) Alternative bids will not be accepted.
(vii) Bidders with the same subsidiary relationship are not allowed to partake in the same lot.
Signed:
Permanent Secretary
Administration and Finance Directorate.
Office of the secretary to the state Government, Dutse, Jigawa State.