Job Description
AUCTION! AUCTION!! AUCTION!!!
The INTERNATIONAL COMMITTEE OF THE RED CROSS (ICRC) has engaged the service of EMMANUEL DE GREAT LIMITED to carry out the public auction of certain Vehicles, Generators/Equipment also featuring disposal of vehicle spare parts/consumables for vehicles models.
AUCTION PROCESS
- The items are to be sold “as is” and “where is” with no warrantee expressed or implied, basis to the highest bidders. All sales are final and no refund or returns will be allowed.
- All interested bidders should registered and inspect items in advance on Tuesday 3rd October, 2023. Anyone not registered will not be admitted to view or bid.
- Only buyers who have been registered shall be allowed to inspect and participate in the auction exercise. Successful bids are not transferable.
- Physical inspection of the items will hold for one (1) day, between 10:00am and 4:00pm on Tuesdays 3rd October, 2023, while the AUCTION SALE DAY is Wednesday 4th October, 2023, by 10:00am. Evacuation of items is on Thursday 5th October, 2023.
- The venue of the auction is the Vehicle Parking Space, opposites the Velodrome, MKO National Stadium, Abuja.
- Failure to effect FULL PAYMENT before the end of the exercise invalidates the sale and the next highest bidder will be contacted to make full payment immediately.
- All ICRC assets are “custom bonded’ no assets will be released to the buyers without proof of custom duties payment. The representatives of the Nigerian Customs will be on the auction ground to announce the custom duty.
LIST OF VEHICLES
List of vehicles to be auctioned
Lot No | Year | Make | Model | Version | Description | Fuel
Type |
Engine
Displace Ment litres |
Chassis
no |
Approx.
Odometer (KM) |
General
condition |
1 | 2016 | TOYOTA | LAND CRUISER | HZJ79L-DKMRS | Double –cabin pickup | Diesel | 4.2
|
JTEBB71J-704320102 | 127058 | Good |
2 | 2016 | TOYOTA | LAND CRUISER | HZJ76L-RKMRS | 5 seater SUV | Diesel | 4.2 | JTEBB71J-307033853 | 177395 | Good |
3 | 2016 | TOYOTA | LAND CRUISER | HZJ79L-DKMRS | Double –cabin pickup | Diesel | 4.2 | JTEBB71J-604320673 | 106231 | Good |
4 | 2017 | TOYOTA | LAND CRUISER | HZJ76L-RKMRS | 5 –seater SUV | Diesel | 4.2 | JTEBB71J-807036456 | 86423 | Good |
5 | 2017 | TOYOTA | LAND CRUISER | HZJ76L-RKMRS | 5 –seater SUV | Diesel | 4.2 | JTEBB71J-107037688 | 1044642 | Good |
6 | 2017 | TOYOTA | LAND CRUISER | HZJ76L-RKMRS | 5 –seater SUV | Diesel | 4.2 | JTEBB71J-607037699 | 125018 | Good |
7 | 2017 | TOYOTA | LAND CRUISER | HZJ76L-RKMRS | 5 –seater SUV | Diesel | 4.2 | JTEBB71J-407037717 | 100072 | Good |
8 | 2017 | TOYOTA | LAND CRUISER | HZJ79L-DKMRS | Double-cabin pickup | Diesel | 4.2 | JTEBB71J-804238600 | 127614 | Good |
9 | 2017 | TOYOTA | LAND CRUISER | HZJ79L-DKMRS | Double-cabin pickup | Diesel | 4.2 | JTEBB71J-704328667 | 100155 | Good |
10 | 2017 | TOYOTA | LAND CRUISER | HZJ78L-RJMRS | Single-Cabin Pickup | Diesel | 4.2 | JTEBB71J-404328632 | 61726 | Good |
11 | 2017 | TOYOTA | LAND CRUISER | HZJ78L-RJMRS | 9 seater SUV | Diesel | 4.2 | JTEBB71J-900088821 | 114369 | Good |
12 | 2017 | TOYOTA | LAND CRUISER | HZJ76L-RKMRS | 9 seater SUV | Diesel | 4.2 | JTEBB71J-700088834 | 85804 | Good |
13 | 2018 | TOYOTA | LAND CRUISER | HSAD | 5 seater SUV | Diesel | 4.2 | JTEBB71J-60F002604 | 82093 | Good |
14 | 2016 | RENAULT | DUSTER | HSAD | 5 seater SUV/Cross-Over | Diesel | 1.5 | VF1HSRCDN54690209 | 98991 | Good |
15 | 2016 | RENAULT | DUSTER | HSAD | 5 seater SUV/Cross-Over | Diesel | 1.5 | VF1HSRCDN 56129624 | 94530 | Good |
16 | 2016 | RENAULT | DUSTER | HSAD | 5 seater SUV/Cross-Over | Diesel | 1.5 | VF1HSRCDN56129626 | 79624 | Good |
17 | 2016 | RENAULT | DUSTER | HSAD | 5 seater SUV/Cross-Over | Diesel | 1.5 | VF1HSRCDN156129627 | 87955 | Good |
18 | 2016 | RENAULT | DUSTER | HSAD | 5 seater SUV/Cross-Over | Diesel | 1.5 | VF1HSRCDN56129623 | 83419 | Good |
19 | 2016 | RENAULT | DUSTER | HSAD | 5 seater SUV/Cross-Over | Diesel | 1.5 | VF1HSRCDN56129641 | 96095 | Good |
20 | 2016 | RENAULT | DUSTER | HSAD | 5 seater SUV/Cross-Over | Diesel | 1.5 | VF1HSRCDN56129643 | 84173 | Poor (Engine not operable) |
LIST OF GENERATOR/EQUIPMENT
List of generator/Equipment to be Auctioned
Lot
no |
Year | Make | Description | Fuel type | KVA rating | Engine/
Alternator brand |
Chassis Number | Approx. Running Hours | Generator
condition |
21 | 2014 | HYDRAFORM | Block making machine | Diesel | Na | Lomardini | M7-14-2749 | Unknown | Fair |
2 2 | 2017 | ZORDAN | Generator | Diesel | 30 | Perkins/Meccalte | 3856601117 | 8770 | Good |
23 | 2017 | ZORDAN | Generator | Diesel | 15 | Perkins/Meccalte | 387150617 | 10005 | Good |
24 | 2018 | ZORDAN | Generator | Diesel | 65 | Perkins/Meccalte | 390800518 | 10577 | Good |
25 | 2019 | ZORDAN | Generator | Diesel | 65 | Perkins/Meccalte | 394280319 | 11575 | Good |
26 | 2019 | ZORDAN | Generator | Diesel | 150 | Perkins/Meccalte | 394330319 | 16438 | Good |
27 | 2019 | ZORDAN | Generator | Diesel | 65 | Perkins/Meccalte | 394250319 | 10735 | Good |
28 | 2019 | ZORDAN | Generator | Diesel | 65 | Perkins/Meccalte | 394300319 | 9424 | Good |
29 | 2015 | ZORDAN | Generator | Diesel | 65 | Perkins/Meccalte | 380200415 | 11943 |
NOTE: ALL ICRC ITEMS ARE SOLD “AS IS” WITH NO WARRANTY EXPRESSED OR IMPLIED
FOR DETAILS, CONTACT THE AUCTIONEER: EMMANUEL DE GREAT LTD.
08094463477, 08037706707; emmanueldegreatltd@gmail.com
Facebook: Emmanuel De Great Ltd Auctioneers
Website: www.emmanueldegreatltd.com
Signed: Auctioneer