Job Description
FEDERAL ROADS MAINTENANCE AGENCY (FERMA) HEADQUARTERS
PLOT 163, Aminu Kano Cresecent, Wuse II – Abuja
INVITATION FOR TENDER
GENERAL MAINTENANCE REPAIRS OF SOME FEDERAL ROADS NATIONWIDE
1. INTRODUCTION
In pursuance of the extant guidelines of the Public Procurement Act, 2007, the Federal Roads Maintenance Agency (FERMA) in furtherance to her statutory mandate is desirous of carrying our General Maintenance on some Federal roads. To this effect, suitably qualified contractors with good track records are invited to apply for TENDER FOR GENERAL MAINTENANCE REPAIRS OF SOME FEDERAL ROADS NATIONWIDE.
2. SCOPE OF WORKS;
The scope of works includes, but not limited to:
Site clearance, desilting of existing drains and culverts, construction of new drains and culverts, scarification of failed sections, earth works on completely failed areas, general bridge maintenance, protective works, kerbs, latrine/cement stabilized sub base, crushed stone base course, asphaltic concrete binder and wearing courses, surface dressing, side drains, roads markings and other road furniture.
LIST OF PROJECTS
LOT | PROJECT DESCRIPTION | LOCATION | CONTRACT NO |
1 | SPECIAL REPAIRS OF THE ZUNGERUN-MINNA SECTION OF THE FEDERAL ROAD ALONG THE ZUNGERU-MINNA-LAMBATTA ROAD, ROUTE NO. 65 IN NIGER STATE | NIGER | GM/23-44
|
2 | GENERAL MAINTENANCE OF GOMBI-GARKIDA ROAD IN ADAMAWA STATE | ADAMAWA | GM/23-45 |
3 | GENERAL MAINTENANCE REPAIRS OF EFON ALAAYE- ERINMO-OSUN STATE BORDER ROAD IN EKITI STATE | EKITI | GM/23-46 |
4 | GENERAL MAINTENANCE REPAIRS OF OMUO-IFE OLUKOTUN KOGI STATE BORDER ROAD IN EKITI | EKITI | GM/23-47 |
5 | MAJOR MAINTENANCE OF UDI-OZALLA-NARA-NKEREFFI ROAD IN ENUGU STATE 441(F.113) | ENUGU | GM/23-48 |
6 | GENERAL MAINTENANCE OF GBOKO-IHUGH-TSEMKER ROAD IN BENUE STATE | BENUE | GM/23-49 |
7 | MAJOR MAINTENENACE OF ENUGU-ABAKALIKI EBONYI STATE BORDER ROAD IN ENUGU STATE | ENUGU | GM/23-50 |
8 | GENERAL MAINTENANCE REPAIRS OF KANO S/B – GUMEL – MALAM MADORI-HADEJIA ROAD, ROUTE NO. 333 SECTION IN JIGAWA STATE | JIGAWA | GM/23-51 |
9 | MAJOR MAINTENANCE OF AFIKPO-ABAKALIKI ROAD IN EBONYI STATE | EBONYI | GM/23-52 |
10 | MAJOR MAINTENANCE AND REPAIRS OF POTISKUM – KARI-BAUCH S/B ROAD IN YOBE STATE | YOBE | GM/23-53 |
11 | MAJOR MAINTENANCE AND REPAIRS OF WUKARI –IBI-PLATEAU STE BOARDER ROAD, ROUTE 55 IN YOBE STATE | YOBE | GM/23-54 |
12 | GENERAL MAINTENANCE REPAIRS OF KANO S/B KAZAURE – KATSINA S/B ROAD IN JIGAWA STATE | JIGAWA | GM/23-55 |
13 | GENERAL MAINTENANCE OF OSOGBO-SEKONA ROAD OSUN STATE | OSUN | GM/23-56 |
14 | MAJOR MAINTENANCE OF IHIALA-ORLU-UMUDURU ROAD (40KM IMO STATE SECTION IN IMO STATE | IMO | GM/23-57 |
15 | GENERAL MAINTENANCE OF OKENE-KABBA ROAD IN S STATE | KOGI | GM/23-58 |
16 | MAJOR MAINTENANCE OF OWERRI-OBOWO-UMUAHIA ROAD (MILE 71/2) IN IMO STATE | IMO | GM/23-59 |
17 | MAJOR MAINTENANCE AND REPAIRS OF POTISKUM – UDUBO-BAUCHI S/B ROAD YOBE STATE | YOBE | GM/23-60 |
18 | MAJOR MAINTENANCE OF IKOM-WULA-OBUDU ROAD IN CROSS RIVER STATE | CROSS RIVER | GM/23-61 |
19 | GENERAL MAINTENANCE OF MOKOLA-SONGO-OJO DUAL CARRIAGEWAY (AERODROME OLD AIRPORT) | OYO | GM/23-62 |
20 | GENERAL MAINTENANCE OF MARRABA-SEBOR-KARLIHI ROAD IN ADAMAWA STATE | ADAMAWA | GM/23-63 |
21 | GENERAL MAINTENANCE OF OGBOMOSHO-KONDORA- DOGO-IGBETTI IN OYO STATE | OYO | GM/23-64 |
22 | GENERAL MAINTENANCE OF EKET-IKOT ABASI ROAD IN AKWA IBOM STATE | AKWA IBOM | GM/23-65 |
23 | GENERAL MAINTENANCE OF IKOT EKPENE-IKOT UMOESSIEN (ABIA STATE BORDER) ROAD IN AKWA IBOM | AKWA IBOM | GM/23-66 |
24 | GENERAL MAINTENANCE OF OKPOSI NARA ENUGU STATE BORDER FEDERAL ROAD IN EBONYI STATE | EBONYI | GM/23-67 |
25 | MAJOR MAINTENANCE OF AFIKPO-OKIGWE ROAD IN EBONYI STATE | EBONYI | GM/23-68 |
26 | GENERAL MAINTENANCE OF DUKKU-BYPASS. GOMBE | GOMBE | GM/23-69 |
27 | GENERAL MAINTENANCE OF IKOT EKPENE ITU (CROSS RIVER S/B) ROAD IN AKWA IBOM STATE | AKWA IBOM | GM/23-70 |
28 | MAJOR MAINTENANCE REPAIRS ALONG IJEBU IGBO-IFE-SEKONA ROAD IN OGUN STATE | OGUN | GM/23-71 |
29 | GENERAL MAINTENANCE, REHABILITATION AND REPAIRS OF KONTAGORA- TEGINA | NIGER | GM/23-72 |
30 | MAJOR MAINTENANCE REPAIRS ALONG OLD ALLIGNMENT OF IJEBU-ITELE-IFE-AJEBANDELE IN OGUN STATE | OGUN | GM/23-73 |
31 | SPECIAL REPAIRS OF KANO-GABASAWA – JIGAWA S/B ROAD IN KANO STATE (ROUTE NO. 365 (F.128) | KANO | GM/23-74 |
32 | MAINTENANCE OF GOMBE-NUMAN-YOLA IN GOMBE STATE | GOMBE | GM/23-75 |
33 | SPECIAL EMERGENCY MAINTENANCE REPAIRS OF ITOIKIN-IJEBU ODE- MAMU-OYO STATE BORDER ROAD IN OGUN STATE | OGUN | GM/23-76 |
34 | GENERAL MAINTENANCE AND REHABILITATION OF NSUKKA-ODOLU KOGI STATE BORDER ROAD IN ENUGU STATE | ENUGU | GM/23-77 |
35 | GENERAL MAINTENANCE OF ENUGU-AWGU (OLD ROAD) IN ENUGU STATE. | ENUGU | GM/23-78 |
36 | GENERAL MAINTENANCE REPAIRS OF OBI-ALOSHI-BENUE STATE BORDER ROAD IN NASARAWA STATE | NASARAWA | GM/23-79 |
37 | GENERAL MAINTENANCE OF BAUCHI – TAFAWA BALEWA ROAD R324/F247 BAUCHI STATE | BAUCHI | GM/23-80 |
38 | REHABILITATION OF UYO-ETINAN ROAD WITH PROVISION FOR CONCRETE LINED DRAINS AT IKOT UDOBIA ROAD IN AKWA IBOM STATE | AKWA IBOM | GM/23-81 |
39 | SPECIAL REPAIRS OF ZARIA-MAKARFI (OLD KANO ROAD) (CH. 0+000-CH.54+000) IN KADUNA STATE (ROUTE NO. 50 (A.2)) | KADUNA | GM/23-82 |
40 | MAJOR MAINTENANCE AND REPAIRS OF NGURU – GASHUA ROAD IN YOBE STATE | YOBE | GM/23-83 |
41 | REHABILITATION OF DEI-DEI DAKWA ROAD (R.265/A124) FCT | FCT | GM/23-84 |
42 | GENERAL MAINTENANCE REPAIRS OF KANO S/B – BIRNIN KUDU-BAUCHI S/B ROAD IN JIGAWA STATE | JIGAWA | GM/23-85 |
43 | SPECIAL REPAIRS OF KANO-GWARZO-KATSINA S/B ROAD 269 (F.128) IN KANO STATE | KANO | GM/23-86 |
44 | MAJOR MAINTENANCE REPAIRS ALONG OWODE-YEWA- ADO ODO-IKOGA (LAGOS STATE BORDER) ROAD IN OGUN STATE | OGUN | GM/23-87 |
45 | REHABILITATION OF JOS-KADUNA STATE BORDER (JENGRE) IN PLATEAU STATE | PLATEAU | GM/23-88 |
46 | GENERAL MAINTENANCE REPAIRS OF SOBE OKELUSE OGBESE RIVER (EDO S/B) ROAD IN ONDO STATE | ONDO | GM/23-89 |
47 | GENERAL MAINTENANCE AND REHABILITATION OF EBUBU JUNCTION ONNE PORT ROAD 426(F103-1) IN RIVERS STATE | RIVERS | GM/23-90 |
48 | MAJOR MAINTENANCE AND REPAIRS OF JALINGO- MUTUM BIYU-TELLA-WUKAIR BENUE STATE BORDER ROUTE 90 IN TARABA STATE | TARABA | GM/23-91 |
49 | GENERAL MAINTENANCE AND REPAIRS OF OBA-NNEWI- OZUBULU-OKIJA ROAD IN ANAMBRA STATE | ANAMBRA | GM/23-92 |
50 | MAJOR MAINTENANCE REPAIR ALONG ABEOKUTA-ITA-OSHIN-IBARA ORINLE ROAD IN OGUN STATE | OGUN | GM/23-93 |
51 | GENERAL MAINTENANCE & REPAIRS OF PAVEMENT ALONG BENIN BYPASS DUAL CARRIAGEWAY IN EDO STATE | EDO | GM/23-94 |
52 | GENERAL MAINTENANCE OF SHENDAM NAMU-NASARAWA STATE BORDER IN PLATEAU STATE | PLATEAU | GM/23-95 |
53 | SPECIAL REPAIRS OF KATSINA –DAURA-ZANGO ROAD IN KATSINA STATE | KATSINA | GM/23-96 |
54 | GENERAL MAINTENANCE OF PANYAM-PANSHIN-LANGTANG IN PLATEAU STATE | PLATEAU | GM/23-97 |
55 | MAJOR MAINTENANCE OF OBUDU-OBUDU CATTLE RANCH ROAD IN CROSS RIVER STATE | CROSS RIVER | GM/23-98 |
56 | GENERAL MAINTENANCE REPAIRS OF SAMINAKA-KANO S/B ROAD 302/F.243 IN KADUNA STATE | KADUNA | GM/23-99 |
57 | GENERAL MAINTENANCE REPAIRS OF BENIN-SHAGAMU DUAL CARRIAGEWAY EDO STATE | EDO | GM/23-100 |
58 | GENERAL MAINTENANCE OF AROCHUKWU NKANA AKWA IBOM S/B ROAD ROUTE NO. 425 (F.106) IN ABIA STATE | ABIA | GM/23-101 |
59 | GENERAL MAINTENANCE REPAIRS OF KWALE – UMUTU ROAD IN DELTA STATE | DELTA | GM/23-102 |
60 | GENERAL REPAIRS OF KAWO-MANDO-AIRPORT ROUND ABOUT IN KADUNA STATE (ROUTE NO. 20 (A. 125)) | KADUNA | GM/23-103 |
61 | GENERAL MAINTENANCE REPAIRS OF LAFIA-DOMA NASARAWA STATE | NASARAWA | GM/23-104 |
62 | GENERAL MAINTENANCE OF GUMEL – MAIGATARI – NIGER REPUBLIC BORDER ROAD IN JIGAWA STATE (ROUTE NO. 320) | JIGAWA | GM/23-105 |
63 | REPAIRS OF INTERNAL ROADS IN UMAR SULEIMAN COLLEGE OF EDUCATION, GASHUA (USCOEGA) IN YOBE STATE | YOBE | GM/23-106 |
64 | REPAIRS OF INTERNAL ROADS IN FEDERAL UNIVERSITY, GASHUA (FUGA) IN YOBE STATE | YOBE | GM/23-107 |
65 | GENERAL MAINTENACE OF ARGUNGU – BUI ROAD IN KEBBI STATE | KEBBI | GM/23-108 |
66 | GENERAL MAINTENANCE OF OBA-NNEWI – UGA – OKIGWE IMO S/B ROAD IN ANAMBRA STATE | ANAMBRA | GM/23-109 |
67 | GENERAL MAINTENANCE OF OTUKPO-OJU IN BENUE STATE | BENUE | GM/23-110 |
68 | GENERAL MAINTENANCE OF HEIPANG-BARKIN LADI-MANGU IN PLATEAU STATE | PLATEAU | GM/23-111 |
69 | GENERAL REPAIRS OF HUNKUYI-DANJA (KATSINA STATE BORDER) ROAD/R.20 IN KADUNA STATE | KADUNA | GM/23-112 |
70 | MAJOR MAINTENANCE REPAIRS ALONG ABEOKUTA-ROUNDER-OLORUNDER-IMEKO (BENIN REPUBLIC BORDER) ROAD IN OGUN STATE | OGUN | GM/23-113 |
71 | MAJOR MAINTENANCE OF OBIOZARA UBURU MPU ISHIAGU PORTHARCOURT DUAL CARRIAGEWAY ROAD IN EBONYI STATE | EBONYI | GM/23-114 |
72 | MAJOR MAINTENANCE AND REPAIRS OF JALINGO- GARBA CHEDE-BALL ROAD IN TARABA STATE | TARABA | GM/23-115 |
73 | SPECIAL REPAIRS OF WUDIL-GAYA AJINGI JIGAWA S/B ROAD IN KANO STATE (ROUTE NO. 333) (131) | KANO | GM/23-116 |
74 | SPECIAL REPAIRS OF OUTER MARINA LAGOS (EAST) IN LAGOS STATE | LAGOS | GM/23-117 |
75 | MAJOR MAINTENANCE AND REPAIRS OF JALINGO- MAYOLOPE ADAMAWA STATE BORDER ROAD IN TARABA STATE | TARABA | GM/23-118 |
76 | GENERAL MAINTENANCE OF JOS BYPASS-BAUCHI STATE BORDER IN PLATEAU STATE | PLATEAU | GM/23-119 |
77 | MAJOR MAINTENANCE AND REPAIRS OF BALL-MARARABA ROAD, ROUTE IN TARABA STATE | TARABA | GM/23-120 |
78 | GENERAL MAINTENANCE REPAIRS OF ISEYIN IPAPO OKAKA-ALAGA-AGO ARE ROAD IN OYO STATE | OYO | GM/23-121 |
79 | GENERAL MAINTENANCE REPAIRS OF MURTALA MOHAMMED WAY EDO STATE | EDO | GM/23-122 |
80 | GENERAL MAINTENANCE OF ALIADEGBOKO YANDEV ROAD IN BENUE STATE | BENUE | GM/23-123 |
81 | GENERAL MAINTENANCE, REHABILITATION AND REPAIRS OF KAINJI DAM -NEW BUSSA-WAWA IN NIGER STATE | NIGER | GM/23-124 |
82 | GENERAL MAINTENANCE AND REPAIRS OF WESTERN AVENUE DUAL CARRIAGEWAY 20 (A1) LAGOS II (WEST) IN LAGOS STATE. | LAGOS | GM/23-125 |
83 | GENERAL MAINTENANCE REPAIRS OF EBU-AHIA-ASABA ROAD (EDO STATE SECTION) EDO STATE | EDO | GM/23-126 |
84 | GENERAL MAINTENACE OF BIRNIN KEBBI-JEGA ROAD IN KEBBI STATE | KEBBI | GM/23-127 |
85 | GENERAL MAINTENANCE OF ETE-ABAK ROAD IN AKWA IBOM | AKWA IBOM | GM/23-128 |
86 | GENERAL MAINTENANCE REPAIRS OF OFUMWEGBE- OGBESSE (ONDO STATE BORDER) ROAD, EDO STATE | EDO | GM/23-129 |
87 | REHABILITATION OF AGEGE MOTOR ROAD BETWEEN CAPPA BUS STOP-BOLADE OSHODI (BOTH BOUNDS) WITHIN LAGOS II WEST IN LAGOS STATE, | LAGOS | GM/23-130 |
88 | REHABILITATION OF KONGOLAM-DAURA-KANO ROAD IN KATSINA STATE | KATSINA | GM/23-131 |
89 | GENERAL MAINTENANCE, REHABILITATION AND REPAIRS OF MAKERA TEGINA IN NIGER STATE | NIGER | GM/23-132 |
90 | GENERAL MAINTENANCE AND REPAIRS OF MOBOLAJI BANK ANTHONY WAY (MARYLAND IKEJA) 20 (A.152) LAGOS II (WEST) IN LAGOS STATE. | LAGOS | GM/23-133 |
91 | REPAIR OF CRITICAL FAILED SECTIONS AND PATCHING OF POTHOLES BETWEEN AKINYELE ALONG IBADAN –
OYO ROAD (OLD ALIGNMENT), IN OYO STATE. |
OYO | GM/23-134 |
92 | MAJOR MAINTENACE OF BILLIRI-FILIYA ROAD IN GOMBE STATE | GOMBE | GM/23-135 |
93 | GENERAL MAINTENANCE REPAIRS OF OKIRIGWE OGORODE ROAD IN DELTA STATE | DELTA | GM/23-136 |
94 | GENERAL MAINTENACE OF KALGO-BUNZA-KAMBA ROAD IN KEBBI STATE | KEBBI | GM/23-137 |
95 | GENERAL MAINTENANCE OF EKPARAKWA-IWUKEM (AZUMUNI) IN AKWA IBOM STATE | AKWA IBOM | GM/23-138 |
96 | MAJOR MAINTENANCE REPAIRS ALONG J4-OSO-IWOPIN ROAD IN OGUN STATE | OGUN | GM/23-139 |
97 | GENERAL MAINTENANCE OF SHENDAM-LALIN- LANGTANG IN PLATEAU STATE | PLATEAU | GM/23-140 |
98 | REHABILITATION OF SABON GIDA-JA’EN-SHARADA ROAD OFF YAHAYA GUSAU, GWALE LGA, KANO STATE | KANO | GM/23-141 |
99 | GENERAL MAINTENANCE AND REPAIRS OF COMMERCIAL ROAD A20 LAGOS II (WEST) IN LAGOS STATE | LAGOS | GM/23-142 |
100 | EMERGENCY REPAIRS OF CRITICALLY FAILED SECTION AT (TAKI ROUNDABOUT) (LAUTECH ROUNDABOUT) ALONG OYO- OGBOMOSHO – OTTE ROAD (OLD ALIGNMENT), IN OYO STATE | OYO | GM/23-143 |
101 | COMPLETION OF ENWAMEGBIGBERE ROAD AKOKO EDO, EDO STATE (6KM) | EDO | GM/23-144 |
102 | PROCUREMENT OF 2NO PORTER-CABINS FOR FINANCE & ACCOUNT DOCUMENT ARCHIVING | HQ | ES/FA/23-01 |
103 | PROCUREMENT OF SPARE PARTS FOR POTHOLE PATCHERS FOR ROADS & BRIDGES MAINTENANCE (STANDARD REPAIRS OF FPS POTHOLES PATCHER) TURN AROUND MAINTENANCE | HQ | ES/MECH/23-01 |
3. ELIGIBILITY REQUIREMENTS
Prospective bidders must possess the following eligibility criteria to be able to participate bidding process:
i. Colour copy of Evidence of incorporation with Corporate Affairs Commission (CAC) as Limited/Public Liability Company including copy of certified Memorandum and Articles of Association as well as forms CAC 2 and CAC 7.or MEMERT
ii. Colour copy of Company Tax Clearance certificate for the last three (3) years valid till 31st December 2023; with minimum average annual turnover of N50 million.
iii. Colour copy of Evidence of Pension Clearance Certificate valid till 31st December, 2022 (this requirement is only applicable to bidders whose number of staff is 15 and above).
iv. Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31st December, 2023 ; (this requirement is only applicable to bidders whose number of staff is 5 and above or the bidder’s annual turnover is N50m and above);
v. Colour copy of NSITF Compensation Act compliance certificate valid till 31st December 2023.
vi. Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/12/2023 or valid Certificate issued by BPP;
vii. A Sworn Affidavit dated not earlier than 31st October, 2022 :
• disclosing whether or not any officer of the relevant committees of the Polytechnic, Ibadan or the Bureau of Public Procurement (BPP) is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
• Indicating that all documents submitted are genuine and verifiable
• That none of the directors nor the Company itself has been convicted of any criminal offence in any country including financial impropriety.
• That the bidder is not in receivership, the subject of any form of winding up petition or proceeding.
viii. Verifiable evidence of equipment and technology capacity relevant to the projects including proof of ownership/recent lease agreement.
ix. Documentary evidence of at least three (3) similar works to the proposed projects, successfully carried out within the last three (3) years (2020, 2021 and 2022) with names of client, evidence of award letter(s) and Interim Certificate of Valuation either ongoing or job completion certificate.
x. Company’s profile including organizational structure, key professional staff with their names, stating their roles, designation, qualification and years of experience and telephone numbers, at least two (2) of which must be a COREN registered Civil Engineer with 2023 Engineers Practicing License, including photocopies of endorsed professional certificates
xi. Audited annual financial report of the company for the last three years (2020, 2021 and 2022)
xii. Evidence of financial strength by submission of reference letter from reputable commercial bank in Nigeria, indicating willingness to provide credit facility for the execution of the project to the tune of not less than N50m in addition to evidence of average annual turnover of at least N50m in the last three years (2020, 2021 and 2022)
xiii. For Joint Venture/Partnership, Memorandum of Understanding (MoU) should be provided (CAC, Tax Clearance Certificate, Pension Compliance Certificate, ITF Compliance Certificate, NSITF Compliance Certificate, IRR & Sworn Affidavit are compulsory for each JV partner)
xiv. All documents for submission must be transmitted with a Covering/Forwarding letter under the Company/Firm’s Letter Head Paper bearing amongst others, the Registration Number (RC) as issued by the Corporate Affairs Commission (CAC), Contact Address, Telephone Number (preferably GSM No.), and e-mail address. The Letterhead Paper must bear the Names and Nationalities of the Directors of the Company at the bottom of the page, duly signed by the authorized officer of the firm.
xv. The offer must be properly signed.
xvi. All schedules provided in bid documents must be completed
xvii. All bids must be submitted in English language.
xviii. Inclusion of the complete FERMA Standard Bidding document correctly and completely filled and signed appropriately.
4. COLLECTION OF FINANCIAL BID DOCUMENTS
Interested Bidders are to obtain RRR code per lot that will enable them to generate Remita to process its payment in the commercial bank. This RRR will be generated at the Finance and account department (Revenue section) Ground Floor of the agency Headquarters before proceeding to make payment of a non-refundable sum of Ten Thousand Naira (N10,000.00) only per lot in favour of Federal Roads Maintenance Agency consequent upon which a treasury receipt is to be issued at the Reverie Office, Accounts Department, Ground Floor of the FERMA Headquarters after the presentation of evidence of payment from any of the CBN licensed Commercial Banks. Bidders are then to collect Bidding documents after showing original treasury receipt and thereafter submit the Photostat copies of treasury receipt between the hours of 10.00am and 4.00pm, Mondays to Fridays from Monday September 18, 2023 from:
The Assistant Director (Procurement)
Federal Roads Maintenance Agency (FERMA)
Headquarters Annex Building.
No 7 Eldoret Close. Off Aminu Kano Crescent, Wuse 11-Abuja
Ground Floor, Room GF 003
5. SUBMISSION/OPENING OF TENDER DOCUMENTS
Interested bidders are to submit their bid(s) for each of the Lot(s) desired in two (2) hard copies (one clearly marked “Original” at the bottom right hand corner and one clearly marked “Copy” at the bottom left hand corner). Each of the technical and financial bids packaged separately in sealed envelopes and clearly marked as “Technical Bid” or “Financial Bid” Thereafter, put the two sealed envelopes together in a bigger sealed envelope and addressed to.
THE MANAGING DIRECTOR,
FEDERAL ROADS MAINTENANCE AGENCY,
PLOT 163, AMINU KANO CRESCENT, WUSE II, ABUJA.
ATTENTION: DIRECTOR (PROCUREMENT)
and clearly marked on the top left hand comer “CONFIDENTIAL” and top night hand corner TENDER FOR (indicate Lot No./Project Description/Contract No.)
Furthermore, the reverse of each sealed envelope should have the name and address of the bidder and hand delivered not later than 12noon of Tuesday, October 17, 2023 to the Office of the Assistant Director (Procurement), FERMA Headquarters Annex Building, No. 7 Eldoret Close, Off Aminu Kano Crescent, Wuse Il-Abuja. Ground Floor, Room GF 003.
All Bids will be publicly opened immediately following the deadline for the submission of bids at 12noon of Tuesday, October 17, 2023 at the A-CLASS EVENTS CENTRE, off Aminu Kano Crescent, Wuse II Abuja. The Federal Roads Maintenance Agency will not be held liable for misplaced or wrongly submitted bids.
The Representatives of Companies that submitted bids, Representatives of Professional Bodies Representatives of BPP and the Civil Societies are invited to witness the bid opening exercise.
6. PLEASE NOTE THAT:
i. Bidders should not bid for more than two (2) Lots.
ii. The Construction works may not attract advance payment.
iii. Construction works attract a minimum guarantee period of 12 months for road works
iv. Contractors who have worked for the Agency and have history of abandonment, termination and/or lack capacity need not to apply.
v. The Agency shall carry out Due Diligence on the companies to verify claims included in their submissions
vi. All documents for bids submission must be transmitted with a Covering Forwarding Letter under the Company/firms Letter Headed Paper bearing amongst others, the Registration Number (RC) as issued by the Corporate Affairs Commission (CAC), Contact Address (Not P.O. Box), Telephone Number (Preferably GSM Number) and E-mail Address: The letter Headed Paper must bear the Names and Nationalities of the Directors of Company, duly signed by the authorized officer of the Company.
vii. Only correctly addressed bids will be received.
viii. The Agency will not enter into unnecessary correspondence with any Contractor except when deemed fit and in the interest of the bid.
ix. All costs incurred by any Company in respect of this advertisement are at her own expense and the Agency shall not entertain any claim whatsoever in this regard.
x. The Agency reserves the right to verify any claim made by any of the Bidders.
xi. The Agency reserves the right to suspend or cancel the bidding process at any stage if and when the need arises in line with Section 28 of the Public Procurement Act 2007.
xii. No Contractor is allowed to bring his/her bidding document into the Agency’s and be packaging it for submission.
xiii. Late submissions will be rejected.
NON-ADHERENCE TO ANY OF THE INSTRUCTIONS ABOVE ATTRACTS AUTOMATICS DISQUALIFICATION
SIGNED
MANAGEMENT