Job Description
CENTRE FOR MANAGEMENT DEVELOPMENT
CORPORATE HEADQUARTERS, NO. 48 AGADAZ CRESCENT, OFF, AMINU KANO, WUSE 2, ABUJA
PRE-QUALIFICATION, INVITATION TO TENDER AND EXPRESSION OF INTEREST (EOI) FOR 2024 CAPITAL AND ZONAL INTERVENTION PROJECTS
(1) INTRODUCTION
The Centre for Management Development (CMD) is a resource institution established as the operational arm of Nigerian Council for Management Development (NCMD). It is a foremost public sector management development institute under the Federal Ministry of Budget and Economic Planning. The Centre intends to undertake the procurement of the under listed goods, works and services. Accordingly, interested reputable firms/bidders are hereby invited to submit bids for the supplies of goods, works and services as provided under the 2024 Capital Appropriation Budget/Zonal Intervention.
(2.0) SCOPE OF SERVICES, GOODS, WORKS & PRE-QUALIFICATION CATEGORY A (SERVICES)
LOT NO. | PROJECT DESCRIPTION | LOCATION |
A1 | Training on Strategic Economic and Human Development Initiatives for Youth and Women | South-East (Ikeduru-Imo)Delta State Geopolitical Zone |
A2 | Training on Strategic Economic and Human Development Initiatives for Youth and Women | South-South (Akwukwu Igbo-Delta State) Geopolitical Zone |
A3 | Training on Entrepreneurial Skill Acquisition and Economic Development Program for Indigenes and Vulnerable Persons | Ugiri Autonomous Community Imo State |
Training on Entrepreneurial Skill Acquisition and Economic Development Program for Indigenes and Vulnerable Persons | Ngor-Okpala Community Lga Imo State | |
A5 | Training and Empowerment of Women and Youth in Arts and Crafts Trades | Ifo/Ewekoro, Ogun State |
A6 | Training of Artisans and Provision of Starter Packs | Obio Akpor Federal Constituency of River State |
A7 | Training of Justices of Peace and Conflict Resolution | River State |
A8 | Skill Acquisition Training and Provision of Starter Packs for Constituents | Obio/Akpor Federal Constituency of River State |
A9 | Strategic Empowerment and Training in Agricultural Value Chain Grants to Farmers and Youths | Ankpa Federal Constituency, Kogi State |
A10 | Training and Empowerment of Youths on Industrial Skills Acquisition | Kebbi North Senatorial District, Kebbi State |
A11 | Training and Empowerment for Home Making for Women | Kebbi North Senatorial District, Kebbi State |
A12 | Training and Empowerment for Home Making for Women | Kebbi State |
A13 | Training and Empowerment of Youths on Industrial Skills Acquisition | Gombe State |
A14 | Training Empowerment Programme in Obada-Oko & Environs | Obada-Oko & Environs. Ogun State (On-going) |
A15 | Capacity Building with the Aide of Grants for Youth & Women in Ewekoro Ogun State (On-going) | Ewekoro Ogun State (On-going) |
A16 | Entrepreneurship Model Development Training & Supply of Starter Parks | Ifo, Ogun State |
A17 | Training of Youths in DSTY Installation. CCTV Installation and Access Control | Ankpa/Omala Olamaboro Federal Constituency, Kogi Staff. |
A18 | Training of Head Teachers and School Administrators and Supply of Laptops and Printing of Exercise Books for Primary Pupils | Ankpa/Omala Olamaboro Federal Constituency, Kogi State |
A19 | Strategic Empowerment and Training for Vulnerable Widows and Physically Challenge | Ankpa Federal Constituency Kogi State |
A20 | Training and Supply of Fishing and Farming Equipment | Badagry, Lagos State |
A21 | Skill Acquisition Training for Women and Youth | |
A22 | Training of Youths in Degema/ Bonny Federal Constituency of River Staff | Degema /Bonny Federal Constituency, River State |
A23 | Training and Empowerment in Mobile Phone Repairs for Youth | Saki West, Saki East and Atisbo Federal Constituency, Oyo State |
A24 | Skill Acquisition and Empowerment for Youth and Women | Ibarapa Central/Ibarapa North Federal Constituency, Oyo State |
A25 | Training of Youth | Yola North/Yola South/Geri Federal Constituency, Adamawa State |
A26 | Medical Outreach on Preventive Medicine, Importance of Routine Checks. Mental Health. Drug Abuse and Substance Addiction Amongst the Youth with Supply of Medical Kits to Beneficiaries. | Obio/Akpo Lga Rivers State |
A27 | Medical Outreach on Preventive Medicine, Importance of Routine Checks, Mental Health, Drug Abuse and Substance Addiction Amongst the Youth with Supply of Medical Kits to Beneficiaries | Tai and Oyingbo Lga, Rivers State. |
A28 | Training and Empowerment of Artisans in Kogi East | Kogi East, Kogi State |
A29 | Training on Peace and Conflict Management in Abia Central Senatorial District | Abia Central Senatorial District, Abia State |
A30 | Skill Acquisition Training and Start Up Capacity for Unemployed Youths and Women | Bauchi North Senatorial District, Bauchi State |
A31 | Training of Youth in Entrepreneurship and Startup | Ekiti North Constituency Ekiti State |
A32 | Training and Empowerment of Women and Youths in Agricultural Dry Season Farming and Farming Inputs | Edu/Moro/Pategi, Kwara State |
A33 | Agricultural Enhancement Training for Youth | Soba Constituency, Kaduna State |
A34 | Training in National Model Business Skills Development Initiative for Youth and Women | Soba Constituency, Kaduna State |
A35 | Medical Outreach in Some Lga’s in Adamawa Central of North East | Adamawa Central of North East. Adamawa State |
A36 | Digital Training in Branding and Social Media Management for Youths Across Delta North Senatorial District | Across Delta North Senatorial District, Delta State |
A37 | Capacity Building in Human Development and Strategic Economic Program and Empowerment for Youth and Women Development | Edo South Senatorial, Edo State |
A38 | Capacity Building of Human Development and Strategic Economic Program and Empowerment for Youths and Women Development | Edo South Senatorial District, Edo State |
A39 | Training on Electronic Documentation for Teachers and Efficient Record Management for Civil Servants of Nigeria | Selected Locations in Okepadi, Oyo State |
A40 | Training on Electronic Documentation for Teachers and Efficient Record Management for Civil Servants of Nigeria | Selected Locations in Shaga Otta Oyo State |
A41 | Agricultural Skill Acquisition Training for SME | Kaduna State |
A42 | Agricultural Skill Acquisition Training for SME | Kogi State |
A43 | Agricultural Skill Acquisition Training for SME | Ogun State |
A44 | Vocational Skill Management Training for Women and Youth | Iperin and Anisere Sabo, Ogun State |
A45 | Value Chain Capacity Training for Youth and Women on Fish Production and Processing | Iyale, Kogi State |
A46 | Training on Agriculture and Empowerment Startup | Ulaja, Kogi State |
A47 | Training on Skill Acquisition and Empowerment for Women and Youth | Ate -Uge, Kogi State |
A48 | Capacity Building Training for Women and Youths | Ikwerre/Emohua, Rivers State |
A49 | Capacity Building in Agribusinness for Farmers | Ila/Boluwaduro/Ifedayo Federal Constituency, Osun State |
A50 | Training and Empowerment of Youths in Mobile Phone Repairs | Alimosho Federal Constituency, Lagos State |
A51 | Entreprenuership Development Training | Ringim/Taura Federal Constituency, Jigawa State |
A52 | Training of Youths on Rice Farming | Ringim/Taura Federal Constituency, Jigawa State |
A53 | Skill Acquisition Training for Youths and Women | Bakura Maradun Federal Constituency, Zamfara State |
A54 | Skill Acquisition for Youths and Women | Ankatalata Marafa Federal Constituency, Zamfara State |
A55 | Training of Youths in ICT/ Farming | Degema/Bonny Federal Constituency, Rivers State |
A56 | Training & Empowerment of Women in Delta North Senatorial District | Delta North Senatorial District, Delta State |
A57 | Capacity Development for Youths | Delta North Senatorial District, Delta State |
A58 | Medical Outreach for Selected Communities | Delta North Senatorial District, Delta State |
A59 | Training and Empowerment of Youths in Various Economic Ventures in Abia Central Senatorial District, Abia State. | Abia Central Senatorial District, Abia State |
A60 | Training on ICT and Empowerment for Women and Youth | Marte Lga of Borno North Senatorial District, Borno State |
A61 | Training on ICT and Empowerment for Women and Youth | Mongono Lga of Borno North Senatorial District, Borno State |
A62 | Training on ICT and Empowerment for Women and Youth | Ngazi Lga Borno North Senatorial District, Borno State |
A63 | Strategy Empowerment Development and Provision of Take-Off Grants for the Women, Youths and Vulnerable | Across Makarfi/Kudan Federal Constituency, Kaduna State |
A64 | Training and Empowerment of Youths on Industrial Skills Acquisition | Niger State |
A65 | Training and Empowerment of Youths on Industrial Skills Acquisition | Oyo State |
A66 | Training and Empowerment of Youths on Industrial Skills Acquisition | Enugu State |
A67 | Training and Empowerment of Youths on Industrial Skills Acquisition | Katsina State |
A68 | Human Development & Strategic Empowerment Programme for Youth & and Women | Ogun State |
A69 | Human Development & Strategic Empowerment Programme for Youth & and Women | Ekiti State |
A70 | Human Development & Strategic Empowerment Programme for Youth & and Women | Kano State |
A71 | Human Development & Strategic Empowerment Programme for Youth & and Women | Lagos State |
A72 | Human Development & Strategic Empowerment Programme for Youth & and Women | Kaduna State |
CATEGORY B GOODS
LOT NO. | PROJECT DESCRIPTION | LOCATION |
B1 | Supply and Empowerment of Women and Youths | Ankpa Federal Constituency Kogi State |
B2 | Supply of Motorcycles, Grinding Machines | Ankpa /Omala /Olamaboro Federal Constituency, Kogi State |
B3 | Strategic Empowerment of Artisans | Ankpa /Omala /Olamaboro Communities, Kogi State |
B4 | Furnishing of Community Town Hall | Ankpa/Omala/ Olamaboro Federal Constituency, Kogi Staff |
B5 | Supply of Class Room Furniture in Some Schools | Ankpa/Omala Olamaboro Federal Constituency, Kogi State |
B6 | Provision of Empowerment Motorcycles | Across Brinin- Kebbi, Kalgo and Bunza Federal Const1tuecy, Kebbi State |
B7 | Provision of Sewing Machines to Women | Across Brinin- Kebbi, Kalgo and Bunza Federal Constituency Kebbi State |
B8 | Supply and Installation of 300 Kva Transformers in Selected Communities | Ibarapa Central Ibarapa North Federal Constituency, Oyo State |
B9 | Supply of Empowerment Materials for Youth and Women | Surulere Federal Constituency, Lagos State |
B10 | Strategy Empowerment Development and Provision of Take-Off Grants for the Women, Youths and Vulnerable | Across Makarfi/Kudan Federal Constituency, Kaduna State |
B11 | Supply and Distributions of Assorted Grains to the Peoples | Makarfi/Kudan Federal Constituency, Kaduna State |
B12 | Supply of Computers to Selected Youths | Ekiti East Emure/ Gbony in Federal Constituency of Ekiti State |
B13 | Procurement of Tricycle Machines, Refrigerators, Sewing Machines, Grinding Machines for Youths and Women Empowerment | Song, Yola-North Adamawa, Adamawa State |
B14 | Procurement of Tricycle Machines, Refrigerators, Sewing Machines, Grinding Machines for Youths and Women Empowerment | Gombi LGAs Adamawa, Adamawa State |
B15 | Supply and Installation of Computers, Furniture and Solar Power for Technology Hub | Effurun, Uvwie Lga Delta State |
B16 | Supply of Empowerment Items for Youth and Women | Adamawa Central Senatorial District, Adamawa State |
B17 | Supply of Empowerment Materials in Ibarapa Central North Federal Constituency | Ibarapa Central North Federal Constituency, Oyo State |
B18 | Empowerment of Youth and Women with Different Items to Boost their Livelihood | Alkaleri Kirfi Federal Constituency, Bauchi State |
B19 | Strategic Empowerment Programme for Underserved Youth | Ondo Central Senatorial District, Ondo State |
B20 | Supply of Branded Laptops for Youth and Students | Ondo Central Senatorial District, Ondo State |
CATEGORY C (WORKS)
LOT NO. | PROJECT DESCRIPTION | LOCATION |
C1 | Construction Supply & Installation of 3-Ini Solar Street Lights | Communities of Ewekoro Ogun State |
C2 | Construction of Standard Science & Laboratory Halls Equipped with Furnitures, Laboratory Tools & Equipment with 10KVA Integrated Solar System | Ogun State |
C3 | Construction of Standard Science & Laboratory Halls Equipped with Furnitures, Laboratory Tools & Equipment with 10kva Integrated Solar System | Akwa Ibom State |
C4 | Construction of Standard Science & Laboratory Halls Equipped with Furnitures, Laboratory Tools & Equipment with 10kva Integrated Solar System | Kwara State |
C5 | Construction of Standard Science & Laboratory Halls Equipped with Furnitures, Laboratory Tools & Equipment with 10kva Integrated Solar System | Borno State |
C6 | Construction of Standard Science & Laboratory Halls Equipped with Furnitures, Laboratory Tools & Equipment with 10kva Integrated Solar System | Kebbi State |
C7 | Construction of one Block of 6 Classrooms | Across Abak Etim Ekpo & Ika Local Government Areas of Akwa Ibom State |
C8 | Rehabilitation of School Blocks in Selected Locations | Selected Locations in Daura/ Sandamu/Mai’adua, Katsina State |
C9 | Construction and Provision of Solar Powered Street | Bassas/Dekina Federal Constituency, Kogi |
C10 | Construction and Provision of Solar Powered Street | Dekina Local Government Bassa Dekina Federal Constituency, Kogi Staff |
C11 | Construction and Provision of Solar Street Lights | Rrinin Kebbi, Kalgo and Bunza Federal Constituency, Kebbi State |
C12 | Construction of Artisan Vocational Centers in Ekiti Central Federal Constituency | Ekiti Central Federal Constituency, Ekiti State |
C13 | Construction of Ultramodern Auditorium in Montgomery Polytechnic in Ekiti South Federal Constituency, Ekiti State | Ekiti South Federal Constituency, Ekiti State |
C14 | Construction and Provision of Solar Street Lights in Selected Communities | Selected Communities in Ekiti Central 11, Ekiti State |
C15 | Renovation and Furnishing of Selected Schools | ILA/Boluwaduro/Ifedayo Federal Constituency, Osun State |
C16 | Construction of Mini Stadium Akwanga Nasarawa | Nasarawa – Fggon Federal Constituency, Nasarawa State |
C17 | Construction Supply and Installation of Solar Streetlights | Kaduna South L.G.A. Kaduna South Federal Constituency. Kaduna State |
C18 | Construction Provision and Installation of All -in-One Solar Street Light | Across Makarfi/Kudan Federal, Constituency, Kaduna State |
C19 | Construction of Steel Bridges at Zauma and Dargaje in Gummi/ Bukkuyum Federal Constituency, Zamfara State | Zauma and Dargaje in Gummi/Bukkuyum Federal Constituency, Zamfara State |
C20 | Construction of All-in-One Solar Street Lights for Tsangaya Schools in Ringim/Taura Federal Constituency, Jigawa | Ringim/Taura Federal Constituency, Jigawa |
C21 | Construction Supply and Installation of Solar Powered Street Lights in Selected Location in Wukari Lga, Wukaritbi Federal Constituency, Taraba State | Wukari Lga, Wukari/Ibi Federal Constituency, Taraba State |
C22 | Construction of All-in-One Solar Street Lights to Boost Agricultural Output in Alkaleri/Kirfi Federal Constituency, Bauchi State. | Alkaleri Kirfi Federal Constituency, Bauchi State. |
C23 | Construction of Medical Personnel Quarters | Imeko Afon of Ogun State |
C24 | Construction of Solar Street Light | Borno North Senatorial District |
C25 | Construction and Installation of All-in-One Solar Powered Electrification | Selected Communities in Ondo State |
C26 | Construction of Concrete Walk Way with Side Drainages | Kaiama Town Kolga, Bayelsa Central Senatorial District |
C27 | Construction of Technology Hub Centre | Effurun, Uvwie Lga, Delta |
C28 | Construction of Solar Powered Boreholes | Within Osogbo Osun |
C29 | Construction of Solar Powered Boreholes | Within Gboloko Communities Kogi State |
C30 | Construction of Solar Powered Boreholes | Within Selected Communities of Kano |
C31 | Construction of Solar Powered Boreholes | Within Kaduna State |
C32 | Construction and Provision of Integrated 3-in-1 Solar Street Lights | AAAU- Akungba, Ondo and Kpite – Korokoro – Botem, Emenago, Kugbo Rivers State |
C33 | Grading of Road in Selected Communities | Ekiti East /Emure/ Gbonyin Federal Constituency |
C34 | Establishment of Skills Acquisition Centre. | Akwanga Lga of Akwanga/ Nasarawa Eggon/Wamba Federal Constituency, Nasarawa State |
CATEGORY D PRE-QUALIFICATION
LOT NO. | PROJECT DESCRIPTION | LOCATION |
D1 | Supply of Empowerment Items (Motorcycles) | Kaduna South L.G.A Kaduna South Federal Constituency, Kaduna State |
(3.0) ELIGIBILITY REQUIREMENTS
Potential bidders are required to submit the following documents:
(a) Evidence of Certificate of Incorporation issued by Corporate Affairs Commission (CAC) including Forms CAC2 and CAC7. Business Name with Form BN1 is also acceptable for Services;
(b) Evidence of Firm’s Tax Clearance Certificate (or Personal Income Tax Clearance Certificates of all the Partners in case of Business Name) for the last three (3) years valid till 31st December, 2024, with minimum average annual turnover of N100 million for Works;
(c) Evidence of Pension Clearance Certificate valid till 31st December, 2024 (this requirement is only applicable to bidders whose number of staff is 15 and above);
(d) Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31st December, 2024 (this requirement is only applicable to bidders whose number of staff is 5 and above or the bidder’s annual turnover is N50m and above);
(e) Evidence of Nigeria Social Insurance Trust Fund (NSITF) Clearance Certificate valid till 31st December, 2024;
(f) Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31 /12/2024 or valid Certificate issued by BPP.
(g) Sworn Affidavit:
– disclosing whether or not any officer of the relevant committees of the Centre for Management Development or
– the Bureau of Public Procurement is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
– that no Director has been convicted in any Country for any criminal offence relating to fraud or financial impropriety or criminal misrepresentation or falsification of facts relating to any matter;
– that the Company is not in receivership, the subject of any form of insolvency or bankruptcy proceedings or the subject of any form of winding up petition or proceedings;
(h) Company’s Audited Accounts for the last three (3) years – 2021, 2022, 2023;
(i) Reference Letter from a reputable Commercial Bank indicating willingness to provide credit facility for the execution of the project when needed;
(j) Company’s Profile with the Curriculum Vitae of Key Staff to be deployed for the project, including copies of their Academic/Professional qualifications such as COREN, QSRBN, ARCON, CORBON, MDCN, NITDA & CPN, etc.;
(k) Services: Evidence of Firm’s current registration with the relevant regulatory professional body(ies) such as COREN, QSRBN, ARCON, CORBON, CMD, NEMSA, NITDA & CPN, etc.;
(l) Payment of Grants: Evidence of CBN’s current Payment Solution Service Provider Licence;
(m) Verifiable documentary evidence of at least three (3) similar jobs executed in the last five (5) years inch ding Letters of Awards, Valuation Certificates, Job Completion Certificates and Photographs of the projects;
(n) For Supply of Equipment: Letter of Authorisation as representative of the Original Equipment Manufacturers (OEMs);
(o) Works: List of Plants/Equipment’s with proof of Ownership/Lease Agreement;
Note: All documents for submission must be transmitted with a Covering/Forwarding letter under the Company Letter Head Paper bearing amongst others, the Registration Number (RC) as issued by the Corporate Affairs Commission (CAC), Contact Address, Telephone Number (preferably GSM No.), and e-mail address. The Letterhead Paper must bear the Names and Nationalities of the Directors of the Company at the bottom of the page, duly signed by the authorised officer of the firm.
(4.0) COLLECTION OF TENDER DOCUMENTS (GOODS & WORKS)
Interested Companies are requested to collect the Tender documents from the Procurement Unit, between 10:00am to 4:00pm only on working days upon a payment of non-refundable tender fee of N10,000.00 only per Lot.
Procedure: Make payment online via Remita Account Number 0220019001, OF THE CENTRE FOR MANAGEMENT DEVELOPMENT and Photocopy of the Payment Receipt must be attached to the tender documents during submission.
(5.0) SUBMISSION OF BID DOCUMENTS (GOODS & WORKS)
The prospective bidders are to submit bid for Lots desired, a hard copy each of technical and financial bids packaged separately in sealed envelopes and clearly marked as “Technical bid” or “Financial bid”. Thereafter, put the two sealed envelopes together in a bigger sealed Envelope addressed to:
THE DIRECTOR GENERAL
CENTRE FOR MANAGEMENT DEVELOPMENT
CORPORATE HEADQUARTERS, N0.48AGADAZCRESCENT, OFF AMINU KANO, WUSE 2, ABUJA
The document shall be clearly marked with the name of project and Lot number. Furthermore, the reverse side of each sealed envelope should bear the name and address of the bidder and deposited in the Bid Box located at the reception of the Centre for Management Development’s Head office not later than 12:00 noon Tuesday, 19 March, 2024.
Please ensure you sign the Bid Submission Register in the Procurement Unit as the CMD will not be held liable for misplaced or wrongly submitted bids.
(6.0) SUBMISSION OF EOI/PRE-QUALIFICATION
Interested Firms in Service and pre-qualification are to submit the Expression of Interest (EOI) 2 for each of the Lot desired, in hard copies each (one original & One copy). The EOI should be addressed as indicated above and submitted not later than 12:00 noon on Tuesday, 5 March, 2024.
(6.1) Prospective bidders for prequalification are to submit prequalification document for the lot in hard copies each (one original & One copy). The bid should be addressed as indicated above and submitted not later than 12:00 noon on Tuesday, 5 March, 2024.
(7.0) OPENING OF EOI/PRE QUALIFICATION AND TECHNICAL BIDS
The EOI/PRE-QUALIFICATION and technical bids will be opened immediately after the deadlines for submission at 12:00 noon on Tuesday, 5 March, 2024 and 12:00 noon Tuesday, 19 March, 2024, respectively at
CENTRE FOR MANAGEMENT DEVELOPMENT
CORPORATE HEADQUARTERS, No.48AGADAZ CRESCENT, OFF, AMINU KANO, WUSE 2, ABUJA
(8.0) GENERAL INFORMATION
(i) All submission must be made in English language
(ii) No Bidder shall Bid for more than two (2) Lots in total
(iii) The Centre for Management Development is not under any obligation to accept the lowest cost bid.
(9.0) DISCLAIMER
(a) Late submission will be returned un-opened;
(b) False claims and failure to comply with the instruction above or to provide any of the listed document shall automatically lead to disqualification;
(c) All costs will be borne by the bidders;
(d) Bid documents can also be collected in soft copies and Bidders can submit through Post (Courier Services);
(e) Goods & Works (Tenders): Only pre-qualified bidders at technical evaluation will be invited at a later date for financial bids opening, while the financial bids of un-successful bidders will be returned un-opened;
(f) Service: Only shortlisted firms will be invited at a later date for collection of Request for Proposals;
(g) Prequalification: Only pre-qualified bidders at technical evaluation will be invited at a later date for collection of tender documents;
(h) The Centre for Management Development is not bound to pre-qualify/shortlist any bidder and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with Section 28 of the Public Procurement Act 2007
Signed:
MANAGEMENT
CENTRE FOR MANAGEMENT DEVELOPMENT