Job Description
AGRICULTURAL RESEARCH COUNCIL OF NIGERIA
AGRICULTURAL RESEARCH HOUSE
PLOT 223D CADASTRAL ZONE B6 MABUSHI, ABUJA
INVITATION TO TENDER AND EXPRESSION OF INTEREST FOR 2024 CAPITAL PROJECTS
(1) INTRODUCTION
The Agricultural Research Council of Nigeria (ARCN) was established with the statutory mandate of Coordinating, Supervising and Regulating Agricultural Research, Training and Extension Activities of National Agricultural Research Institutes (NARIs) and the Federal Colleges of Agriculture (FCAs) under the Federal Ministry of Agriculture and Food Security (FMA&FS)
In compliance with the provisions of the Public Procurement Act, 2007 the ARCN wishes to bring to the attention of the public for her intention to carry out the following procurement activities in the Council as provided for in the 2024 Approved Capital Budget Appropriation.
In view of the above, bids are hereby invited from interested and reputable contractors with relevant experience and good track records in respect of the following projects.
SCOPE OF SERVICES/GOODS/WORKS
CATEGORY A: CONSULTANCY LOT
Lot 1 | Training of Agricultural Science Teachers in Schools in Obio/Akpor, Rivers State on Artificial Intelligence and Robotics. |
Lot 2 | Entrepreneuship/Empowerment on ICT in Various Locations in Nigeria. |
Lot 3 | Entrepreneuship/Empowerment on SME in the Six Geopolitical Zones. |
Lot 4 | Entrepreneuship/Empowerment of Less Privileged in Selected Federal Constituency in the Six Geopolitical Zones. |
Lot 5 | Training of Youths in Different Vocational Sectors in Ikot Abasi/Mkpat Enin/Eastern Obolo Federal Constituency, Akwa Ibom. |
Lot 6 | Establishment of Farm Clusters for Fish Farmers Cooperative in Calabar Municipality/Odukpani Federal Constituency, Cross River. |
Lot 7 | Provision of Medical Outreach for Indigent People in Ahoada- West Local Government Area, Rivers State. |
Lot 8 | Capacity Building and Grants for Women and Youth on Yam and Cassava by-Products Processing and Preservation in Ahoada-West Local Government Area, Rivers State. |
Lot 9 | Empowerment for Disabled People Benue North West Senatorial District, Benue State. |
Lot 10 | Palliative for Farmers on Irrigation Farming & Small Business Owners for Improved Productivity. |
Lot 11 | Digital E-Learning & Provision of Starter Packs for Selected Cooperative Society Groups. |
Lot 12 | Strategic Empowerment on GSM Repairs for Selected Rural Cooperators. |
Lot 13 | Palliative for Farmers on Irrigation Farming & Small Business Owners for Improved Productivity. |
Lot 14 | Poverty Alleviation and Economic Empowerment in Zamfara North Senatorial District. |
Lot 15 | Repair of Some Obsolete Transformers in Anaocha/ Njikoka/ Dunukofia Federal Constituency, Anambra State. |
Lot 16 | Training and Support to Agricultural Base Cooperative in Calabar Municipality/Odukpani Federal Constituency, Cross River State. |
Lot 17 | Provision of Grants to Farmers for Hybrid Catfish Production in Ahoada- West/Ogba-Egbema – Ndoni Federal Constituency, River State. |
Lot 18 | Capacity Building on Green House/Hydroponix Farming and Provision of Starter Packs for Increased Productivity of Farmers in Ahoada- West/Ogba-Egbema-Adoni Federal Constituency, River State. |
CATEGORY B: GOODS
Lot 19 | Supply of Seedlings and other Farm Inputs to Farmers in Ebonyi North Senatorial District. |
Lot 20 | Supply of Agro Processing Machines and Grains to Rural Farmers in Ebonyi North Senatorial District. |
Lot 21 | Supply of Farm Implements to Wards and Towns in Sokoto North Senatorial District to Improve Agricultural Output. |
Lot 22 | Supply of Seedlings to Local Governments and Communities in Sokoto North Senatorial District to Ease the Effect of Inflation @ 100m Each. |
Lot 23 | Supply of Agricultural Seedlings to Obubra Local Government Area, Cross Rivers State. |
Lot 24 | Supply of Farm Inputs and Farm Implements in Selected Communities. |
Lot 25 | Supply and Distribution of Motorcycles and Grinding Machines to Men and Women in Ondo North Senatorial District. |
Lot 26 | Supply of Fertilizer Water Pumps, Delivery Hoses, Insecticides and Sprayers for Farmers in Katsina Central Senatorial District. |
Lot 27 | Supply of Vehicles and Tricycles To Youths For Employment In Umuoba Anam, Anambra East/West Federal Constituency. |
Lot 28 | Provision of Additional Furnitures, Interlocking and Alternative Power Supply To AROC Centre, Okengwe. |
Lot 29 | Supply of Assorted Grains for Less Privileged People in Batagarawa Charanchi/Rimi Federal Constituency, Katsina State. |
Lot 30 | Supply of Grains to Farmers to Boost Agricultural Output in Towns in Aguata Federal Constituency, Anambra State at 66m Each. |
Lot 31 | Supply of Tricycles for the Empowerment of Youths in Anaocha/Njikoka/ Dunukofia Federal Constituency, Anambra State. |
Lot 32 | Supply Of Farm Inputs To Obubra/Etung Federal Constituency, Cross River State. |
Lot 33 | Supply of Grinding Machine in Jos South/Jos East Federal Constituency, Plateau State. |
CATEGORY C: WORKS
Lot 34 | Fabrication and Lightening All Rural Farm Roads with all in one Standard Solar Street Light in Towns in Ikono & Abak Lga of Akwa Ibom State. |
Lot 35 | Fabrication and Lightening all Rural Farm Roads with all in One Standard Solar Street Light in Towns in Ini & Obot Lga of Akwa Ibom State. |
Lot 36 | Fabrication and Lightening all Rural Farm Roads with all in One Standard Solar Street Light in Towns in Orun Anam & Ukanafun Lga of Akwa Ibom State. |
Lot 37 | Construction of Rural Farm Roads in Anaocha and Njikoka to Ease Farm Produce Movement. |
Lot 38 | Completion and Furnishing of the On-going Construction of Rural Community Township School Stadium in Onuchukwu. |
Lot 39 | Drainage and Asphalt of the Road In Imota Rural Farming Community for Farm-to-Market Easy Access (Lot A, B, C). |
Lot 40 | Solar Lights Installations in Selected Federal Constituency in the Six Geopolitical Zones. |
Lot 41 | Provision/Installation of Solar Street Lighting System in Selected Communities of Ikot Abasi/Mkpat Enin/Eastern Obolo Federal Constituency, Akwa Ibom. |
Lot 42 | Drilling of Boreholes and Construction of 30,000-Gallon Water Tank (with Generator) in Selected Communities of Ikot Abasi/Mkpat Enin/Eastern Obolo Federal Constituency, Akwa Ibom. |
Lot 43 | Provision and Installation of all-in-one Solar Street Lights as a Means of Community Development in Enugu North and South Federal Constituency. |
Lot 44 | Construction and Tarring (with Asphalt) of Dadinkowa Maganda Road in Doguwa Local Government Area of Kano State. |
Lot 45 | Provision and Installation of Solar Powered Boreholes in Etsako East, West and Central Lga in Edo State. |
Lot 46 | Reconstruction of Kom-Kom Market in Oyigbo Local Government Area in Eleme/Tai/Oyigbo Federal Constituency of Rivers State. |
Lot 47 | Provision of All-in-One Solar Street Light in Okene/Ogori-Magongo Federal Constituency, Kogi State. |
Lot 48 | Renovation of Schools and Equipping with Modern State of ART Equipments in Schools in Abuja Municipal/Bwari, FCT Abuja. |
Lot 49 | Construction of 80 No. Hand Pump Boreholes Across Mikang/Qua’an Pan/Shendam Federal Constituency, Plateau State. |
Lot 50 | Lightening Up with all-in-One Solar Street Lights for Rural Roads in Batsari/Safana/Dan Musa, Katsina State. |
Lot 51 | Provision and Installation of all-in-one Solar Streetlights as a Means of Community Development in Batagarawa/Charanchi/Rimi Federal Constituency, Katsina State. |
Lot 52 | Construction of 1 Block of 2 Classrooms in Katuka Islamiyya School in Dutse/Kiyawa Federal Constituency, Jigawa State. |
Lot 53 | Supply and Installation of all-in-One Solar Street Lights in Lau Ardo Kola & Karim Lamido Federal Constituency, Taraba State. |
Lot 54 | Provision and Installation of 2 in 1 Solar Street Light in Umudiaka Village Awkalga, Anambra State. |
Lot 55 | Provision and Installation of Solar Streetlights in Arugungu/Augie and Birnin Kebbi/Kalgo/Bunza Local Government Areas, Kebbi State. |
Lot 56 | Supply and Installation of Solar Street Light in Ogo-Oluwa Local Government Area, Oyo State. |
Lot 57 | Construction of Rural Farm Roads in Zaranda/Gari, Bauchi South Senatorial District. |
Lot 58 | Rural Community Water Supply Programme by Provision of Solar Powered Boreholes/Motorised Electric Powered Boreholes with Overhead Tank Reserves and Hand Pumps in Some Selected Communities in Batagarawa/Charanchi/Rimi Federal Constituency, Katsina State. |
Lot 59 | Emergency Repair of Internal Roads in Koko Community, Warri North Lga, Delta South Senatorial District, Delta State. |
Lot 60 | Construction of Lightening facility within Selected Cooperators Communities. |
Lot 61 | Renewable Energy Intervention in Selected Cooperators Rural
Communities. |
Lot 62 | Construction & Installation of all-in-One Integrated Solar Streetlights in Selected Rural Cooperators Settlements. |
Lot 63 | Provision of Solar Powered Motorized Borehole in Selected Communities in Oyo Central. |
Lot 64 | Construction of Modern Town Halls in Some Selected Communities in Southwest. |
Lot 65 | Construction of Failed Parts of Eziora Road to Ease the Movement of Agricultural Produce in Eziora Community of Anambra State. |
Lot 66 | Erosion Controls in Parts of Amakwa and Eziora for Free Flow of Farm Produce. |
Lot 67 | Construction of Solar Powered Boreholes for Selected Communities in Ifelodun Local Government. |
Lot 68 | Supply/Installation of Solar Light Fittings in Rural & Urban Areas of Igbo-Eze North Local Government and Station Road in Osun. |
Lot 69 | Rehabilitation of Community Rural Road in Moboluwaduro and Kajola. |
Lot 70 | Emergency Repairs of Enuto-Emede Road, Isoko South, Delta South Senatorial District, Delta State. |
Lot 71 | Supply and Installation of Solar Street Lights in North East. |
Lot 72 | Provision of Solar Street Lights in Dogondaji District, Tambuwal Lga, Sokoto State. |
Lot 73 | Provision and Installation of all in One Solar Street Light in North East. |
Lot 74 | Supply and Installation of Solar Street Lights for Agricultural Purposes in North East. |
Lot 75 | Provision and Installation of Transformer and Solar Street Lights in Selected Communities in Kaduna State. |
Lot 76 | Construction of all in One Solar Street in Plateau Communities, Plateau State. |
Lot 77 | Provision and Installation of all in One Solar Street Lights in Rural Communities to Increase Agricultural Production in North East. |
Lot 78 | Construction of Some Rural Farm Roads Parts of Osun West with Emphasis on Freeing Up Movement of Farm Produce @500m Each. |
Lot 79 | Provision of Solar Streetlights in Ogoja, Cross River North Senatorial District. |
Lot 80 | Construction of Zaria Road to Garin Babba in Garin-Malam Lga of Kano Central Senatorial District, Kano State. |
Lot 81 | Construction of Community Roads in Selected Towns in Anambra Staff. |
Lot 82 | Construction of Boreholes in Various Communities in Ideato North & South Federal Constituency, Imo State. |
Lot 83 | Construction of Solar Street Lights in Various Locations of Ideato North & South Federal Constituency, Imo State. |
Lot 84 | Supply and Installation of Solar Light in Mikang/Qua’an Pan/Shendam Federal Constituency, Plateau State. |
Lot 85 | Provision and Installation of Solar Powered Street Light in Kpaduma Village, Asokoro District, FCT Senatorial District, Abuja. |
Lot 86 | Supply of Solar Streetlights in Enugu East Senatorial District, Enugu
State. |
(3) ELIGIBILITY REQUIREMENTS
(i) Evidence of Certificate of Incorporation issued by the Corporate Affairs Commission (CAC) including CAC Returns, Form CAC 1.1 or CAC2 and CAC7. Business Name with Form BN 1 is also acceptable;
(ii) Evidence of Company’s Income Tax Clearance Certificate (or Personal Income Tax Clearance Certificate of all the Partners in case of Business Name) for the last three (3) years valid till 31st December, 2024, with minimum average annual turnover of N500 million for Category C;
(iii) Evidence of Pension Clearance Certificate valid till 31st December, 2024 (this requirement is only applicable to bidders whose number of staff is 15 and above);
(iv) Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31st December, 2024 this requirement is only applicable to bidders whose number of staff is 5 and above or the bidder’s annual turnover is N50m and above);
(v) Evidence of Nigeria Social Insurance Trust Fund (NSITF) Clearance Certificate valid till 31st December, 2024;
(vi) Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/12/2024 or valid Certificate issued by BPP.;
(vii) Sworn Affidavit:
– disclosing whether or not any officer of the relevant committees of the Agricultural Research Council of Nigeria or the Bureau of Public Procurement is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
– that no Director has been convicted in any Country for any criminal offence relating to fraud or financial impropriety or criminal misrepresentation or falsification of facts relating to any matter;
– that the Company is not in receivership, the subject of any form of insolvency or bankruptcy proceedings or the subject of any form of winding up petition or proceedings
(viii) Reference Letter from a reputable Commercial Bank in Nigeria, indicating willingness to provide credit facility for the execution of the project when needed;
(ix) Company’s Profile with the Curriculum Vitae of Key Staff to be deployed for the project, including copies of their Academic/Professional qualifications for Construction/Rehabilitation/Renovation Works Civil Engr/Arc/QS/COREN, QSRBN, ARCON, CORBON etc. and for Training/Empowerment HND/BSc and MSc in the Field of Agriculture or related Field of the Training;
(x) Verifiable documentary evidence of at least three (3) similar jobs executed in the last five (5) years including Letters of Awards, Valuation Certificates, Job Completion Certificates and Photographs of the projects;
(xi) Works: List of Plants/Equipment with proof of Ownership/Lease;
(xii) For Training programmes: Evidence of Firm’s Accreditation by the Centre of Management Development (CMD);
(xiii) For Supply of Equipment: Letter of Authorisation as representative of the Original Equipment Manufacturers (OEMs);
(xiv) Electricity Jobs: Evidence of current Licence issued by Nigerian Electricity Management Services Agency (NEMSA)
(xv) ICT jobs: Evidence of current Licence/accreditation with Computer Professionals Registration Council of Nigeria and National Information Technology Development Agency (NITDA);
(xvi) Any project in Category A & B with a bid price up to One Hundred Million Naira (100,000,000.00) and in Category C with a bid price up to Three Hundred Million Naira (300,000.000.00) will require a Bid Security of 2%;
(xvii) Payment of Grant: CBN’s current Payment Solution Service Provider Licence;
(xviii) All documents for submission must be transmitted with a Covering/Forwarding letter under the Company/Firm’s Letter Head Paper bearing amongst others, the Registration Number (RC) as issued by the Corporate Affairs Commission (CAC), Contact Address, Telephone Number (preferably GSM No.), and e-mail address. The Letterhead Paper must bear the Names and Nationalities of the Directors of the Company at the bottom of the page, duly signed by the authorised officer of the firm.
(4) COLLECTION OF TENDER DOCUMENTS (GOODS AND WORKS)
Interested companies are to collect the Standard Bidding Document (SBD) from the office of the Head of Procurement, 2nd floor Room 313, on evidence of payment of a non-refundable tender fee of N10,000.00 per Lot, paid into the Agricultural Research Council of Nigeria’s Remita account in any reputable commercial bank in Nigeria.
(5) SUBMISSION OF EXPRESSION OF INTEREST (EOI)
Interested Firms are to submit two (2) bound of Expression of Interest (EOI) documents separated by dividers and arranged as indicated above, and clearly marked with (the name of the project and lot number)
Furthermore, the reverse of each sealed envelope should bear the name and address of the bidder and drop in the designated tender box not later than 12:00 noon on Monday, 4 March, 2024.
(6) SUBMISSION OF TENDER DOCUMENTS (GOODS & WORKS)
Original and two (2) copies of the Technical and Financial bid are to be submitted in two (2) separate envelopes. Envelopes for the Technical and Financial Bids shall be duly marked “TECHNICAL BID” and “FINANCIAL BID” respectively. The two (2) envelopes shall then be enclosed in one single outer envelope and forwarded in sealed envelopes, marked on the top left-hand corner boldly written “PROJECT NAME AND LOT NUMBER”. The inner and other envelopes shall:
(i) Bear the name and address of the contractor, (inner envelopes);
(ii) Be addressed to the client at the address specified (inner and outer envelopes);
(iii) Bear the name of the project (inner and outer envelopes); and
(iv) Bear a statement “Do not open with the technical bid” (inner financial envelope)
The documents are to be dropped in tender box in the office of the Head of Procurement, 2nd floor Room 313, Agricultural Research Council of Nigeria (ARCN) not later than 12:00 noon on Monday, 18 March, 2024.
(7) OPENING OF EOI AND PREQUALIFICATION DOCUMENTS
The EOI and Technical bids will be opened immediately after the deadlines for submission at 12:00 noon Monday, 4 March, 2024 and 12:00 noon on Monday, 18 March, 2024, respectively, at the Mallam Adamu Bello Auditorium 1st Floor Agricultural Research House Mabushi, Abuja, ARCN will not be held liable for misplaced or wrongly submitted bids. For further enquiries, please contact: office of the Head of Procurement, ARCN.
(8) GENERAL INFORMATION
(i) Bids must be in English language and signed by an official authorised by the bidder;
(ii) The Council will not be responsible for any costs or expenses incurred by any interested party in connection with any response to this invitation and/or preparation or submission in response to an enquiry.
(iii) This advertisement is specifically for projects under the 2023 appropriation and shall not be construed as a commitment on the part of the Council to award any or all the above listed projects.
(iv) Late submission shall be returned un-opened;
(v) Bidders should not bid for more than two (2) Lots, violation is automatic disqualification;
(vi) Bids for different Lots should be submitted differently. Lump submission will be returned;
(vii) Sworn Affidavit must be original, sworn for the purpose of this Advertisement and must be as stated above;
(viii) Original letters or other reference collected from third party for the purpose of this advertisement should be addressed to the Executive Secretary;
(ix) Company representatives other than Directors signing or representing the company in this process including during tender opening must first be introduced in a letter addressed to the ARCN Tenders Board duly signed by registered Director of the Company;
(x) The Technical Bids will be opened in the presence of Bidders or their representatives, CSOs in the areas of Anti-Corruption and Transparency and Private Professional bodies; and will be covered by video recording; invitation link will be sent to bidder who chooses to join the bid opening online;
(xi) Bid documents can also be collected in soft copies and Bidders can submit through Post (Courier Services);
(xii) Goods and Works: Only pre-qualified bidders at technical evaluation will be invited at a later date for financial bids opening, while the financial bids of un-successful bidders will be returned un-opened;
(xiii) Services: Only shortlisted firms will be invited at a later date for collection of Request for Proposals (RFP);
(xiv) The ARCN is not bound to pre-qualify/shortlist any bidder and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with Section 28 of the Public Procurement Act, 2007.
SIGNED:
EXECUTIVE SECRETARY
AGRICULTURAL RESEARCH COUNCIL OF NIGERIA
PLOT 223D, CADASTRAL ZONE B6 MABUSHI